Water Report
Provo River Project |
||||||
09-10-2024 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 10-Sep-24 | 0% | 0.0 | 23.8 | 48 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 17-Sep 06:09am | 2 cfs | 09-Sep-24 | 1 cfs | 29,696 | |
Weber-Provo Diversion | 15-Sep 03:09pm | 0 cfs | 09-Sep-24 | 0 cfs | ||
Weber-Provo End | 17-Sep 06:09am | 5 cfs | 09-Sep-24 | 4 cfs | 68,426 | |
Hailstone Gage | 10-Sep-24 | 74 cfs | 09-Sep-24 | 72 cfs | 226,203 | |
Hailstone Natural Flow | 10-Sep-24 | 70 cfs | 09-Sep-24 | 69 cfs | 130,551 | |
Weber-Provo PRP Diversions | 10-Sep-24 | 32,697 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 10-Sep-24 | 6,152.51 ft elev | 273,723 ac-ft | |||
To Fill | 13.89 ft elev | 40,283 ac-ft | ||||
Releases | 10-Sep-24 | 278 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 122,760 ac-ft | |||
To Fill | 5,417.00 ft elev | 29,804 ac-ft | ||||
Total Release | 10-Sep-24 | 598 cfs | ||||
Power Generation | 514 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 297,924 ac-ft | ||||
Bypass | 84 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 17-Sep 06:09am | 153 cfs | Max 82 ° F Min 51 ° F | |||
Provo River | 444 cfs | |||||
Reservoir Storage as of 10-Sep-24 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 122,760 ac-ft | |||||
Total Storage | 122,760 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 10-Sep-24 | 178 cfs | 62,303 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 10-Sep-24 | 145 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 10-Sep-24 | -1.15 | 763,445 ac-ft | |||
Elevation Relative to Conversion | 3.39 | |||||
All Data Provisional |