Water Report
Provo River Project |
||||||
02-02-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 02-Feb-25 | 88% | 11.2 | 28.0 | 30 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 82% | |||||
Weber-Ogden River Basin | 82% | |||||
Duchesne River Basin | 83% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 06-Feb 05:02pm | 11 cfs | 01-Feb-25 | 8 cfs | 1,684 | |
Weber-Provo Diversion | 06-Feb 05:02pm | 45 cfs | 01-Feb-25 | 38 cfs | ||
Weber-Provo End | 06-Feb 05:02pm | 46 cfs | 01-Feb-25 | 36 cfs | 7,656 | |
Hailstone Gage | 02-Feb-25 | 85 cfs | 01-Feb-25 | 85 cfs | 17,291 | |
Hailstone Natural Flow | 02-Feb-25 | 38 cfs | 01-Feb-25 | 44 cfs | 9,525 | |
Weber-Provo PRP Diversions | 02-Feb-25 | 3,130 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 02-Feb-25 | 6,144.72 ft elev | 252,685 ac-ft | |||
To Fill | 21.68 ft elev | 61,321 ac-ft | ||||
Releases | 02-Feb-25 | 151 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 124,043 ac-ft | |||
To Fill | 5,417.00 ft elev | 28,521 ac-ft | ||||
Total Release | 02-Feb-25 | 150 cfs | ||||
Power Generation | 150 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 26,707 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 06-Feb 05:02pm | 50 cfs | Max 49 ° F Min 34 ° F | |||
Provo River | 90 cfs | |||||
Reservoir Storage as of 02-Feb-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 124,043 ac-ft | |||||
Total Storage | 124,043 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 02-Feb-25 | 0 cfs | 984 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 02-Feb-25 | 91 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 02-Feb-25 | -0.29 | 842,825 ac-ft | |||
Elevation Relative to Conversion | -0.29 | |||||
All Data Provisional |