Water Report
Provo River Project |
||||||
07-14-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 14-Jul-25 | 0% | 0.0 | 25.0 | 62 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 19-Jul 04:07am | 1 cfs | 13-Jul-25 | 1 cfs | 27,361 | |
Weber-Provo Diversion | 18-Jul 11:07pm | 0 cfs | 13-Jul-25 | 0 cfs | ||
Weber-Provo End | 19-Jul 04:07am | 4 cfs | 13-Jul-25 | 8 cfs | 46,930 | |
Hailstone Gage | 14-Jul-25 | 23 cfs | 13-Jul-25 | 33 cfs | 162,554 | |
Hailstone Natural Flow | 14-Jul-25 | 19 cfs | 13-Jul-25 | 25 cfs | 92,835 | |
Weber-Provo PRP Diversions | 14-Jul-25 | 36,346 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 14-Jul-25 | 6,158.15 ft elev | 289,645 ac-ft | |||
To Fill | 8.25 ft elev | 24,361 ac-ft | ||||
Releases | 14-Jul-25 | 317 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 124,155 ac-ft | |||
To Fill | 5,417.00 ft elev | 28,409 ac-ft | ||||
Total Release | 14-Jul-25 | 691 cfs | ||||
Power Generation | 505 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 142,269 ac-ft | ||||
Bypass | 186 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 19-Jul 04:07am | 156 cfs | Max 89 ° F Min 48 ° F | |||
Provo River | 537 cfs | |||||
Reservoir Storage as of 14-Jul-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 124,155 ac-ft | |||||
Total Storage | 124,155 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 14-Jul-25 | 201 cfs | 46,250 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 14-Jul-25 | 77 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 14-Jul-25 | -1.21 | 757,074 ac-ft | |||
Elevation Relative to Conversion | 1.35 | |||||
All Data Provisional |