Water Report
Provo River Project |
||||||
07-07-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 07-Jul-25 | 0% | 0.0 | 27.5 | 59 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 09-Jul 11:07pm | 1 cfs | 06-Jul-25 | 1 cfs | 27,344 | |
Weber-Provo Diversion | 09-Jul 11:07pm | 0 cfs | 06-Jul-25 | 0 cfs | ||
Weber-Provo End | 09-Jul 11:07pm | 4 cfs | 06-Jul-25 | 4 cfs | 46,837 | |
Hailstone Gage | 07-Jul-25 | 25 cfs | 06-Jul-25 | 29 cfs | 162,144 | |
Hailstone Natural Flow | 07-Jul-25 | 21 cfs | 06-Jul-25 | 25 cfs | 92,513 | |
Weber-Provo PRP Diversions | 07-Jul-25 | 36,276 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 07-Jul-25 | 6,159.60 ft elev | 293,833 ac-ft | |||
To Fill | 6.80 ft elev | 20,173 ac-ft | ||||
Releases | 07-Jul-25 | 311 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 131,170 ac-ft | |||
To Fill | 5,417.00 ft elev | 21,394 ac-ft | ||||
Total Release | 07-Jul-25 | 671 cfs | ||||
Power Generation | 510 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 132,171 ac-ft | ||||
Bypass | 161 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 09-Jul 11:07pm | 157 cfs | Max 85 ° F Min 47 ° F | |||
Provo River | 525 cfs | |||||
Reservoir Storage as of 07-Jul-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 131,170 ac-ft | |||||
Total Storage | 131,170 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 07-Jul-25 | 238 cfs | 42,968 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 07-Jul-25 | 78 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 07-Jul-25 | -1.02 | 775,316 ac-ft | |||
Elevation Relative to Conversion | 1.41 | |||||
All Data Provisional |