Water Report
Provo River Project |
||||||
04-16-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 16-Apr-25 | 106% | 23.8 | 34.1 | 35 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 85% | |||||
Weber-Ogden River Basin | 82% | |||||
Duchesne River Basin | 72% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 17-Apr 02:04pm | 95 cfs | 15-Apr-25 | 96 cfs | 4,688 | |
Weber-Provo Diversion | 17-Apr 02:04pm | 270 cfs | 15-Apr-25 | 188 cfs | ||
Weber-Provo End | 17-Apr 02:04pm | 264 cfs | 15-Apr-25 | 185 cfs | 17,370 | |
Hailstone Gage | 16-Apr-25 | 764 cfs | 15-Apr-25 | 694 cfs | 41,938 | |
Hailstone Natural Flow | 16-Apr-25 | 441 cfs | 15-Apr-25 | 422 cfs | 23,911 | |
Weber-Provo PRP Diversions | 16-Apr-25 | 6,927 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 16-Apr-25 | 6,145.97 ft elev | 255,994 ac-ft | |||
To Fill | 20.43 ft elev | 58,012 ac-ft | ||||
Releases | 16-Apr-25 | 311 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 146,465 ac-ft | |||
To Fill | 5,417.00 ft elev | 6,099 ac-ft | ||||
Total Release | 16-Apr-25 | 200 cfs | ||||
Power Generation | 197 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 47,086 ac-ft | ||||
Bypass | 3 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 17-Apr 02:04pm | 36 cfs | Max 69 ° F Min 27 ° F | |||
Provo River | 154 cfs | |||||
Reservoir Storage as of 16-Apr-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 146,465 ac-ft | |||||
Total Storage | 146,465 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 16-Apr-25 | 104 cfs | 1,463 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 16-Apr-25 | 57 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 16-Apr-25 | -0.13 | 856,877 ac-ft | |||
Elevation Relative to Conversion | 0.00 | |||||
All Data Provisional |