Water Report
Provo River Project |
||||||
10-02-2023 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 02-Oct-23 | 0% | 0.0 | 34.3 | 50 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 04-Oct 08:10am | 3 cfs | 01-Oct-23 | 2 cfs | 47,499 | |
Weber-Provo Diversion | 28-Sep 04:09pm | 0 cfs | 01-Oct-23 | 0 cfs | ||
Weber-Provo End | 04-Oct 08:10am | 8 cfs | 01-Oct-23 | 7 cfs | 97,103 | |
Hailstone Gage | 02-Oct-23 | 71 cfs | 01-Oct-23 | 59 cfs | 301,703 | |
Hailstone Natural Flow | 02-Oct-23 | 62 cfs | 01-Oct-23 | 52 cfs | 161,036 | |
Weber-Provo PRP Diversions | 02-Oct-23 | 46,189 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 02-Oct-23 | 6,150.31 ft elev | 267,668 ac-ft | |||
To Fill | 16.09 ft elev | 46,338 ac-ft | ||||
Releases | 02-Oct-23 | 250 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 130,068 ac-ft | |||
To Fill | 5,417.00 ft elev | 22,496 ac-ft | ||||
Total Release | 02-Oct-23 | 361 cfs | ||||
Power Generation | 361 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 313,209 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 04-Oct 08:10am | 88 cfs | Max 64 ° F Min 45 ° F | |||
Provo River | 273 cfs | |||||
Reservoir Storage as of 02-Oct-23 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 130,068 ac-ft | |||||
Total Storage | 130,068 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 02-Oct-23 | 107 cfs | 69,072 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 02-Oct-23 | 170 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 02-Oct-23 | -1.43 | 738,033 ac-ft | |||
Elevation Relative to Conversion | 3.56 | |||||
All Data Provisional |