Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Tube Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/28/2021 | 5403.94 | 122,341 | 176.00 | 115 | 228 | 0 | 0 | 228 | 25,851 | 24.67 | 407 | 3.18 |
02/27/2021 | 5403.86 | 122,165 | 197.70 | 115 | 228 | 0 | 0 | 228 | 25,623 | 24.24 | 429 | 3.17 |
02/26/2021 | 5403.77 | 121,967 | 197.10 | 115 | 229 | 0 | 0 | 229 | 25,395 | 24.25 | 429 | 3.17 |
02/25/2021 | 5403.68 | 121,770 | 175.20 | 114 | 227 | 0 | 0 | 227 | 25,166 | 23.62 | 405 | 3.17 |
02/24/2021 | 5403.60 | 121,595 | 219.00 | 115 | 228 | 0 | 0 | 228 | 24,939 | 24.56 | 450 | 3.17 |
02/23/2021 | 5403.50 | 121,376 | 197.10 | 114 | 227 | 0 | 0 | 227 | 24,711 | 24.22 | 427 | 3.16 |
02/22/2021 | 5403.41 | 121,179 | 196.30 | 114 | 227 | 0 | 0 | 227 | 24,484 | 24.92 | 426 | 3.16 |
02/21/2021 | 5403.32 | 120,983 | 196.20 | 114 | 227 | 0 | 0 | 227 | 24,257 | 24.38 | 426 | 3.15 |
02/20/2021 | 5403.23 | 120,786 | 218.00 | 114 | 227 | 0 | 0 | 227 | 24,030 | 25.78 | 448 | 3.15 |
02/19/2021 | 5403.13 | 120,568 | 196.20 | 126 | 249 | 0 | 0 | 249 | 23,803 | 35.55 | 448 | 3.15 |
02/18/2021 | 5403.04 | 120,372 | 174.00 | 127 | 252 | 0 | 0 | 252 | 23,554 | 37.28 | 429 | 3.14 |
02/17/2021 | 5402.96 | 120,198 | 238.20 | 123 | 243 | 0 | 0 | 243 | 23,302 | 31.44 | 484 | 3.14 |
02/16/2021 | 5402.85 | 119,960 | 238.20 | 126 | 249 | 0 | 0 | 249 | 23,059 | 36.84 | 490 | 3.14 |
02/15/2021 | 5402.74 | 119,722 | 173.20 | 126 | 250 | 0 | 0 | 250 | 22,810 | 36.33 | 426 | 3.13 |
02/14/2021 | 5402.66 | 119,549 | 237.60 | 132 | 261 | 0 | 0 | 261 | 22,560 | 41.91 | 502 | 3.13 |
02/13/2021 | 5402.55 | 119,311 | 324.00 | 127 | 251 | 0 | 0 | 251 | 22,299 | 34.79 | 578 | 3.13 |
02/12/2021 | 5402.40 | 118,987 | 301.00 | 117 | 233 | 0 | 0 | 233 | 22,048 | 26.61 | 537 | 3.12 |
02/11/2021 | 5402.26 | 118,686 | 215.00 | 116 | 231 | 0 | 0 | 231 | 21,815 | 26.05 | 449 | 3.12 |
02/10/2021 | 5402.16 | 118,471 | 257.40 | 112 | 223 | 0 | 0 | 223 | 21,584 | 22.29 | 484 | 3.11 |
02/09/2021 | 5402.04 | 118,214 | 192.60 | 110 | 218 | 0 | 0 | 218 | 21,361 | 19.79 | 414 | 3.11 |
02/08/2021 | 5401.95 | 118,021 | 192.60 | 110 | 219 | 0 | 0 | 219 | 21,143 | 20.48 | 415 | 3.11 |
02/07/2021 | 5401.86 | 117,828 | 256.20 | 114 | 226 | 0 | 0 | 226 | 20,924 | 23.20 | 485 | 3.10 |
02/06/2021 | 5401.74 | 117,572 | 234.30 | 117 | 232 | 0 | 0 | 232 | 20,698 | 25.35 | 469 | 3.10 |
02/05/2021 | 5401.63 | 117,338 | 254.70 | 114 | 226 | 0 | 0 | 226 | 20,466 | 26.37 | 484 | 3.09 |
02/04/2021 | 5401.51 | 117,083 | 254.40 | 115 | 229 | 0 | 0 | 229 | 20,240 | 25.89 | 486 | 3.09 |
02/03/2021 | 5401.39 | 116,829 | 296.80 | 117 | 233 | 0 | 0 | 233 | 20,011 | 28.55 | 533 | 3.08 |
02/02/2021 | 5401.25 | 116,532 | 190.40 | 122 | 242 | 0 | 0 | 242 | 19,778 | 32.01 | 435 | 3.08 |
02/01/2021 | 5401.16 | 116,342 | 147.70 | 136 | 269 | 0 | 0 | 269 | 19,536 | 44.39 | 420 | 3.08 |
01/31/2021 | 5401.09 | 116,194 | 168.80 | 126 | 250 | 0 | 0 | 250 | 19,267 | 35.05 | 421 | 2.08 |
01/30/2021 | 5401.01 | 116,025 | 295.10 | 116 | 231 | 0 | 0 | 231 | 19,017 | 26.41 | 528 | 2.08 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL