Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/14/2025 | 5404.76 | 124,155 | -913.30 | 691 | 1001 | 0 | 186 | 1370 | 142,269 | 154.06 | 499 | 42.76 |
07/13/2025 | 5405.17 | 125,068 | -1031.10 | 712 | 1031 | 0 | 192 | 1412 | 140,899 | 157.58 | 424 | 42.97 |
07/12/2025 | 5405.63 | 126,099 | -1012.80 | 739 | 1005 | 0 | 232 | 1465 | 139,487 | 155.79 | 495 | 43.23 |
07/11/2025 | 5406.08 | 127,112 | -1064.50 | 753 | 994 | 0 | 252 | 1494 | 138,022 | 155.62 | 473 | 43.48 |
07/10/2025 | 5406.55 | 128,177 | -1069.10 | 764 | 995 | 0 | 262 | 1515 | 136,528 | 154.81 | 490 | 43.77 |
07/09/2025 | 5407.02 | 129,246 | -914.20 | 724 | 1014 | 0 | 213 | 1436 | 135,013 | 158.50 | 566 | 44.05 |
07/08/2025 | 5407.42 | 130,160 | -1010.20 | 709 | 1003 | 0 | 203 | 1406 | 133,577 | 154.91 | 440 | 44.32 |
07/07/2025 | 5407.86 | 131,170 | -807.10 | 671 | 1012 | 0 | 161 | 1331 | 132,171 | 145.74 | 568 | 44.61 |
07/06/2025 | 5408.21 | 131,977 | -879.70 | 635 | 999 | 0 | 131 | 1259 | 130,840 | 139.87 | 424 | 44.86 |
07/05/2025 | 5408.59 | 132,857 | -929.90 | 679 | 994 | 0 | 178 | 1347 | 129,581 | 136.33 | 462 | 45.13 |
07/04/2025 | 5408.99 | 133,787 | -957.30 | 716 | 996 | 0 | 214 | 1420 | 128,234 | 140.45 | 508 | 45.42 |
07/03/2025 | 5409.40 | 134,744 | -939.00 | 707 | 603 | 0 | 403 | 1402 | 126,814 | 143.59 | 509 | 45.74 |
07/02/2025 | 5409.80 | 135,683 | -824.00 | 675 | 989 | 0 | 176 | 1338 | 125,412 | 138.54 | 560 | 46.05 |
07/01/2025 | 5410.15 | 136,507 | -828.00 | 644 | 1004 | 0 | 138 | 1278 | 124,074 | 138.75 | 496 | 46.33 |
06/30/2025 | 5410.50 | 137,335 | -806.20 | 607 | 996 | 0 | 105 | 1204 | 122,796 | 130.67 | 443 | 44.90 |
06/29/2025 | 5410.84 | 138,141 | -810.00 | 627 | 998 | 0 | 124 | 1244 | 121,592 | 124.48 | 479 | 45.16 |
06/28/2025 | 5411.18 | 138,951 | -764.80 | 623 | 995 | 0 | 121 | 1235 | 120,348 | 114.90 | 516 | 45.42 |
06/27/2025 | 5411.50 | 139,716 | -792.00 | 622 | 1001 | 0 | 117 | 1233 | 119,113 | 110.92 | 487 | 45.66 |
06/26/2025 | 5411.83 | 140,508 | -746.40 | 598 | 788 | 0 | 201 | 1187 | 117,880 | 104.36 | 486 | 45.91 |
06/25/2025 | 5412.14 | 141,254 | -676.00 | 573 | 985 | 0 | 76 | 1136 | 116,693 | 114.95 | 506 | 46.13 |
06/24/2025 | 5412.42 | 141,930 | -314.60 | 538 | 989 | 0 | 40 | 1068 | 115,557 | 99.32 | 800 | 46.33 |
06/23/2025 | 5412.55 | 142,245 | 24.20 | 479 | 948 | 0 | 1 | 950 | 114,489 | 57.93 | 1021 | 46.42 |
06/22/2025 | 5412.54 | 142,221 | -121.00 | 512 | 996 | 0 | 10 | 1016 | 113,539 | 55.63 | 941 | 46.41 |
06/21/2025 | 5412.59 | 142,342 | 24.20 | 522 | 1009 | 0 | 13 | 1035 | 112,523 | 57.01 | 1106 | 46.45 |
06/20/2025 | 5412.58 | 142,318 | -121.30 | 508 | 1002 | 0 | 3 | 1008 | 111,488 | 48.46 | 933 | 46.44 |
06/19/2025 | 5412.63 | 142,439 | 24.30 | 496 | 984 | 0 | 0 | 984 | 110,480 | 36.48 | 1055 | 46.47 |
06/18/2025 | 5412.62 | 142,415 | 24.30 | 497 | 986 | 0 | 0 | 986 | 109,496 | 26.22 | 1057 | 46.47 |
06/17/2025 | 5412.61 | 142,390 | 48.50 | 515 | 727 | 0 | 148 | 1021 | 108,510 | 55.01 | 1116 | 46.46 |
06/16/2025 | 5412.59 | 142,342 | 121.00 | 480 | 951 | 0 | 0 | 951 | 107,489 | 30.47 | 1119 | 46.45 |
06/15/2025 | 5412.54 | 142,221 | 72.60 | 475 | 943 | 0 | 0 | 943 | 106,538 | 34.55 | 1062 | 46.41 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL