Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23/2025 | 5410.01 | 136,177 | 258.60 | 130 | 258 | 0 | 0 | 258 | 40,402 | 39.04 | 528 | 11.75 |
03/22/2025 | 5409.90 | 135,918 | 258.50 | 130 | 258 | 0 | 0 | 258 | 40,144 | 40.18 | 528 | 11.73 |
03/21/2025 | 5409.79 | 135,660 | 164.50 | 137 | 272 | 0 | 0 | 272 | 39,886 | 45.27 | 448 | 11.71 |
03/20/2025 | 5409.72 | 135,495 | 188.00 | 143 | 284 | 0 | 0 | 284 | 39,614 | 50.27 | 484 | 11.69 |
03/19/2025 | 5409.64 | 135,307 | 187.60 | 148 | 294 | 0 | 0 | 294 | 39,330 | 55.42 | 493 | 11.68 |
03/18/2025 | 5409.56 | 135,119 | 210.90 | 135 | 267 | 0 | 0 | 267 | 39,036 | 43.78 | 490 | 11.66 |
03/17/2025 | 5409.47 | 134,909 | 234.70 | 137 | 272 | 0 | 0 | 272 | 38,769 | 44.18 | 518 | 11.64 |
03/16/2025 | 5409.37 | 134,674 | 187.10 | 131 | 259 | 0 | 0 | 259 | 38,497 | 40.83 | 458 | 11.62 |
03/15/2025 | 5409.29 | 134,487 | 350.10 | 134 | 266 | 0 | 0 | 266 | 38,238 | 39.90 | 628 | 11.61 |
03/14/2025 | 5409.14 | 134,137 | 303.30 | 130 | 258 | 0 | 0 | 258 | 37,972 | 40.08 | 573 | 11.58 |
03/13/2025 | 5409.01 | 133,833 | 721.30 | 136 | 269 | 0 | 0 | 269 | 37,714 | 43.09 | 1002 | 11.55 |
03/10/2025 | 5408.70 | 133,112 | 278.40 | 145 | 288 | 0 | 0 | 288 | 36,899 | 54.82 | 578 | 11.49 |
03/09/2025 | 5408.58 | 132,834 | 208.70 | 140 | 277 | 0 | 0 | 277 | 36,611 | 51.17 | 497 | 11.47 |
03/08/2025 | 5408.49 | 132,625 | 323.90 | 135 | 268 | 0 | 0 | 268 | 36,334 | 46.12 | 603 | 11.46 |
03/07/2025 | 5408.35 | 132,301 | 1797.00 | 134 | 265 | 0 | 0 | 265 | 36,066 | 45.18 | 2073 | 11.43 |
03/02/2025 | 5407.57 | 130,504 | 321.30 | 142 | 281 | 0 | 0 | 281 | 34,691 | 50.13 | 614 | 11.29 |
03/01/2025 | 5407.43 | 130,183 | 160.30 | 143 | 284 | 0 | 0 | 284 | 34,409 | 50.28 | 456 | 11.27 |
02/28/2025 | 5407.36 | 130,022 | 229.00 | 138 | 274 | 0 | 0 | 274 | 34,125 | 47.14 | 506 | 3.32 |
02/27/2025 | 5407.26 | 129,793 | 205.80 | 136 | 269 | 0 | 0 | 269 | 33,852 | 46.33 | 478 | 3.32 |
02/26/2025 | 5407.17 | 129,588 | 205.20 | 141 | 279 | 0 | 0 | 279 | 33,583 | 50.51 | 488 | 3.31 |
02/25/2025 | 5407.08 | 129,382 | 159.60 | 145 | 281 | 0 | 3 | 287 | 33,303 | 55.69 | 450 | 3.31 |
02/24/2025 | 5407.01 | 129,223 | 182.40 | 150 | 201 | 0 | 49 | 298 | 33,016 | 57.50 | 484 | 3.31 |
02/23/2025 | 5406.93 | 129,040 | 250.80 | 157 | 305 | 0 | 3 | 311 | 32,719 | 65.25 | 565 | 3.30 |
02/22/2025 | 5406.82 | 128,790 | 227.20 | 154 | 300 | 0 | 3 | 306 | 32,408 | 62.33 | 537 | 3.30 |
02/21/2025 | 5406.72 | 128,562 | 90.80 | 150 | 171 | 0 | 64 | 298 | 32,101 | 56.74 | 392 | 3.29 |
02/20/2025 | 5406.68 | 128,472 | 249.70 | 150 | 108 | 0 | 95 | 297 | 31,804 | 54.80 | 550 | 3.29 |
02/19/2025 | 5406.57 | 128,222 | 113.50 | 142 | 158 | 0 | 62 | 281 | 31,507 | 51.28 | 398 | 3.29 |
02/18/2025 | 5406.52 | 128,108 | 1739.90 | 135 | 138 | 0 | 65 | 267 | 31,226 | 45.83 | 2010 | 3.28 |
02/12/2025 | 5405.75 | 126,369 | 112.50 | 140 | 278 | 0 | 0 | 278 | 29,525 | 49.85 | 394 | 3.25 |
02/11/2025 | 5405.70 | 126,256 | 179.20 | 140 | 278 | 0 | 0 | 278 | 29,247 | 50.83 | 461 | 3.25 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL