Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/30/2025 | 5410.50 | 137,335 | -806.20 | 607 | 996 | 0 | 105 | 1204 | 122,796 | 130.67 | 443 | 44.90 |
06/29/2025 | 5410.84 | 138,141 | -810.00 | 627 | 998 | 0 | 124 | 1244 | 121,592 | 124.48 | 479 | 45.16 |
06/28/2025 | 5411.18 | 138,951 | -764.80 | 623 | 995 | 0 | 121 | 1235 | 120,348 | 114.90 | 516 | 45.42 |
06/27/2025 | 5411.50 | 139,716 | -792.00 | 622 | 1001 | 0 | 117 | 1233 | 119,113 | 110.92 | 487 | 45.66 |
06/26/2025 | 5411.83 | 140,508 | -746.40 | 598 | 788 | 0 | 201 | 1187 | 117,880 | 104.36 | 486 | 45.91 |
06/25/2025 | 5412.14 | 141,254 | -676.00 | 573 | 985 | 0 | 76 | 1136 | 116,693 | 114.95 | 506 | 46.13 |
06/24/2025 | 5412.42 | 141,930 | -314.60 | 538 | 989 | 0 | 40 | 1068 | 115,557 | 99.32 | 800 | 46.33 |
06/23/2025 | 5412.55 | 142,245 | 24.20 | 479 | 948 | 0 | 1 | 950 | 114,489 | 57.93 | 1021 | 46.42 |
06/22/2025 | 5412.54 | 142,221 | -121.00 | 512 | 996 | 0 | 10 | 1016 | 113,539 | 55.63 | 941 | 46.41 |
06/21/2025 | 5412.59 | 142,342 | 24.20 | 522 | 1009 | 0 | 13 | 1035 | 112,523 | 57.01 | 1106 | 46.45 |
06/20/2025 | 5412.58 | 142,318 | -121.30 | 508 | 1002 | 0 | 3 | 1008 | 111,488 | 48.46 | 933 | 46.44 |
06/19/2025 | 5412.63 | 142,439 | 24.30 | 496 | 984 | 0 | 0 | 984 | 110,480 | 36.48 | 1055 | 46.47 |
06/18/2025 | 5412.62 | 142,415 | 24.30 | 497 | 986 | 0 | 0 | 986 | 109,496 | 26.22 | 1057 | 46.47 |
06/17/2025 | 5412.61 | 142,390 | 48.50 | 515 | 727 | 0 | 148 | 1021 | 108,510 | 55.01 | 1116 | 46.46 |
06/16/2025 | 5412.59 | 142,342 | 121.00 | 480 | 951 | 0 | 0 | 951 | 107,489 | 30.47 | 1119 | 46.45 |
06/15/2025 | 5412.54 | 142,221 | 72.60 | 475 | 943 | 0 | 0 | 943 | 106,538 | 34.55 | 1062 | 46.41 |
06/14/2025 | 5412.51 | 142,148 | 48.40 | 493 | 978 | 0 | 0 | 978 | 105,595 | 43.85 | 1073 | 46.39 |
06/13/2025 | 5412.49 | 142,100 | 0.00 | 508 | 1008 | 0 | 0 | 1008 | 104,617 | 50.15 | 1054 | 46.38 |
06/12/2025 | 5412.49 | 142,100 | -24.20 | 537 | 1007 | 0 | 29 | 1065 | 103,609 | 55.25 | 1087 | 46.38 |
06/11/2025 | 5412.50 | 142,124 | -169.40 | 590 | 1019 | 0 | 76 | 1170 | 102,544 | 88.92 | 1047 | 46.38 |
06/10/2025 | 5412.57 | 142,293 | -48.40 | 595 | 1014 | 0 | 84 | 1181 | 101,374 | 78.73 | 1179 | 46.43 |
06/09/2025 | 5412.59 | 142,342 | -72.80 | 553 | 1013 | 0 | 42 | 1096 | 100,193 | 14.31 | 1070 | 46.45 |
06/08/2025 | 5412.62 | 142,415 | -48.60 | 559 | 1010 | 0 | 50 | 1109 | 99,097 | 14.34 | 1107 | 46.47 |
06/07/2025 | 5412.64 | 142,463 | -24.30 | 565 | 1022 | 0 | 50 | 1121 | 97,988 | 14.24 | 1143 | 46.48 |
06/06/2025 | 5412.65 | 142,488 | -72.90 | 557 | 1005 | 0 | 50 | 1104 | 96,867 | 14.27 | 1078 | 46.49 |
06/05/2025 | 5412.68 | 142,560 | -97.20 | 583 | 1000 | 0 | 79 | 1157 | 95,763 | 14.35 | 1106 | 46.51 |
06/04/2025 | 5412.72 | 142,658 | -924.40 | 718 | 985 | 0 | 222 | 1425 | 94,606 | 24.91 | 547 | 46.54 |
06/03/2025 | 5413.10 | 143,582 | -1468.00 | 900 | 980 | 0 | 406 | 1785 | 93,181 | 29.44 | 364 | 46.80 |
06/02/2025 | 5413.70 | 145,050 | -1842.40 | 1084 | 971 | 0 | 595 | 2151 | 91,396 | 52.81 | 356 | 47.18 |
06/01/2025 | 5414.44 | 146,892 | -1795.60 | 1197 | 977 | 0 | 705 | 2375 | 89,245 | 69.59 | 627 | 47.64 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL