Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Tube Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/2022 | 5393.55 | 101,061 | -649.40 | 563 | 1009 | 0 | 54 | 1116 | 120,924 | 157.68 | 500 | 33.32 |
08/03/2022 | 5393.89 | 101,710 | -729.50 | 561 | 1011 | 0 | 51 | 1112 | 119,808 | 156.96 | 416 | 33.45 |
08/02/2022 | 5394.27 | 102,439 | -772.40 | 619 | 1012 | 0 | 109 | 1228 | 118,696 | 159.41 | 489 | 33.59 |
08/01/2022 | 5394.67 | 103,212 | -737.70 | 661 | 1016 | 0 | 149 | 1311 | 117,468 | 158.03 | 607 | 33.74 |
07/31/2022 | 5395.05 | 103,950 | -741.30 | 602 | 1011 | 0 | 93 | 1195 | 116,157 | 157.66 | 491 | 37.73 |
07/30/2022 | 5395.43 | 104,691 | -804.00 | 609 | 1016 | 0 | 97 | 1208 | 114,962 | 157.84 | 442 | 37.90 |
07/29/2022 | 5395.84 | 105,495 | -2899.20 | 612 | 1014 | 0 | 101 | 1214 | 113,754 | 158.83 | -1647 | 38.09 |
07/25/2022 | 5397.30 | 108,394 | -663.30 | 560 | 1017 | 0 | 47 | 1110 | 109,042 | 157.61 | 486 | 38.86 |
07/24/2022 | 5397.63 | 109,057 | -726.50 | 570 | 1022 | 0 | 55 | 1131 | 107,932 | 157.84 | 444 | 39.06 |
07/23/2022 | 5397.99 | 109,784 | -709.80 | 574 | 1021 | 0 | 59 | 1138 | 106,801 | 158.21 | 467 | 39.28 |
07/22/2022 | 5398.34 | 110,494 | -693.40 | 572 | 1022 | 0 | 57 | 1135 | 105,663 | 157.83 | 481 | 39.48 |
07/21/2022 | 5398.68 | 111,187 | -634.50 | 570 | 1017 | 0 | 57 | 1130 | 104,528 | 157.02 | 535 | 39.67 |
07/20/2022 | 5398.99 | 111,822 | -659.10 | 570 | 1020 | 0 | 56 | 1131 | 103,398 | 158.64 | 512 | 39.85 |
07/19/2022 | 5399.31 | 112,481 | -206.00 | 554 | 985 | 0 | 57 | 1098 | 102,267 | 157.60 | 932 | 40.02 |
07/18/2022 | 5399.41 | 112,687 | -869.80 | 496 | 932 | 0 | 26 | 984 | 101,169 | 157.93 | 154 | 40.07 |
07/17/2022 | 5399.83 | 113,556 | -499.20 | 466 | 925 | 0 | 0 | 925 | 100,185 | 150.25 | 466 | 40.30 |
07/16/2022 | 5400.07 | 114,056 | -437.60 | 467 | 926 | 0 | 0 | 926 | 99,260 | 132.22 | 529 | 40.42 |
07/15/2022 | 5400.28 | 114,493 | -606.80 | 490 | 949 | 0 | 12 | 973 | 98,334 | 122.07 | 407 | 40.53 |
07/14/2022 | 5400.57 | 115,100 | -630.00 | 552 | 992 | 0 | 52 | 1095 | 97,361 | 142.27 | 506 | 40.68 |
07/13/2022 | 5400.87 | 115,730 | -653.80 | 526 | 973 | 0 | 36 | 1044 | 96,266 | 159.96 | 431 | 40.83 |
07/12/2022 | 5401.18 | 116,384 | -593.40 | 508 | 1007 | 0 | 0 | 1007 | 95,222 | 150.56 | 455 | 40.99 |
07/11/2022 | 5401.46 | 116,977 | -552.40 | 495 | 982 | 0 | 0 | 982 | 94,215 | 136.04 | 471 | 41.13 |
07/10/2022 | 5401.72 | 117,530 | -619.80 | 488 | 969 | 0 | 0 | 969 | 93,233 | 129.53 | 390 | 41.26 |
07/09/2022 | 5402.01 | 118,149 | -579.60 | 494 | 980 | 0 | 0 | 980 | 92,264 | 132.89 | 442 | 41.40 |
07/08/2022 | 5402.28 | 118,729 | -538.80 | 494 | 980 | 0 | 0 | 980 | 91,284 | 131.70 | 483 | 41.53 |
07/07/2022 | 5402.53 | 119,268 | -454.00 | 472 | 936 | 0 | 0 | 936 | 90,304 | 127.84 | 524 | 41.65 |
07/06/2022 | 5402.74 | 119,722 | -389.60 | 424 | 840 | 0 | 0 | 840 | 89,368 | 113.52 | 492 | 41.75 |
07/05/2022 | 5402.92 | 120,111 | -282.60 | 381 | 756 | 0 | 0 | 756 | 88,528 | 101.07 | 515 | 41.83 |
07/04/2022 | 5403.05 | 120,394 | -370.60 | 390 | 774 | 0 | 0 | 774 | 87,772 | 124.15 | 445 | 41.90 |
07/03/2022 | 5403.22 | 120,765 | -283.40 | 385 | 763 | 0 | 0 | 763 | 86,998 | 119.38 | 522 | 41.98 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL