Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2026 | 5378.05 | 73,993 | -31.80 | 359 | 712 | 0 | 0 | 712 | 187,728 | 135.32 | 701 | 20.89 |
| 09/27/2026 | 5378.07 | 74,024 | -63.70 | 366 | 727 | 0 | 0 | 727 | 187,015 | 133.25 | 684 | 20.89 |
| 09/26/2026 | 5378.11 | 74,088 | -80.00 | 372 | 738 | 0 | 0 | 738 | 186,289 | 135.67 | 679 | 20.90 |
| 09/25/2026 | 5378.16 | 74,168 | -64.00 | 373 | 739 | 0 | 0 | 739 | 185,550 | 135.47 | 696 | 20.92 |
| 09/24/2026 | 5378.20 | 74,232 | -48.00 | 371 | 533 | 0 | 102 | 735 | 184,811 | 130.02 | 708 | 20.92 |
| 09/23/2026 | 5378.23 | 74,280 | 80.00 | 366 | 725 | 0 | 0 | 725 | 184,076 | 120.50 | 826 | 20.93 |
| 09/22/2026 | 5328.23 | 74,200 | 0.00 | 331 | 656 | 0 | 0 | 656 | 183,351 | 126.15 | 677 | 20.92 |
| 09/21/2026 | 5378.18 | 74,200 | 48.00 | 295 | 585 | 0 | 0 | 585 | 182,695 | 127.25 | 654 | 20.92 |
| 09/20/2026 | 5378.15 | 74,152 | 32.00 | 325 | 645 | 0 | 0 | 645 | 182,110 | 120.29 | 698 | 20.91 |
| 09/19/2026 | 5378.13 | 74,120 | 95.70 | 353 | 700 | 0 | 0 | 700 | 181,465 | 126.04 | 817 | 20.91 |
| 09/18/2026 | 5378.07 | 74,024 | -31.80 | 369 | 732 | 0 | 0 | 732 | 180,765 | 130.58 | 721 | 20.89 |
| 09/17/2026 | 5378.09 | 74,056 | -175.90 | 381 | 756 | 0 | 0 | 756 | 180,034 | 130.23 | 601 | 20.90 |
| 09/16/2026 | 5378.20 | 74,232 | -304.90 | 453 | 899 | 0 | 0 | 899 | 179,278 | 131.44 | 615 | 20.92 |
| 09/15/2026 | 5378.39 | 74,537 | -530.30 | 519 | 1001 | 0 | 14 | 1029 | 178,379 | 131.08 | 520 | 20.97 |
| 09/14/2026 | 5378.72 | 75,067 | -500.10 | 520 | 1002 | 0 | 15 | 1032 | 177,350 | 130.58 | 553 | 21.05 |
| 09/13/2026 | 5379.03 | 75,567 | -469.30 | 524 | 1002 | 0 | 19 | 1040 | 176,318 | 131.54 | 592 | 21.12 |
| 09/12/2026 | 5379.32 | 76,037 | -439.10 | 534 | 1001 | 0 | 29 | 1059 | 175,278 | 131.13 | 641 | 21.20 |
| 09/11/2026 | 5379.59 | 76,476 | -227.50 | 538 | 998 | 0 | 35 | 1068 | 174,219 | 130.48 | 862 | 21.27 |
| 09/10/2026 | 5379.73 | 76,703 | -736.00 | 513 | 1001 | 0 | 8 | 1017 | 173,151 | 130.23 | 302 | 21.30 |
| 09/09/2026 | 5380.18 | 77,439 | -410.00 | 496 | 984 | 0 | 0 | 984 | 172,134 | 130.58 | 595 | 21.43 |
| 09/08/2026 | 5380.43 | 77,849 | -82.00 | 500 | 991 | 0 | 0 | 991 | 171,150 | 131.03 | 930 | 21.50 |
| 09/07/2026 | 5380.48 | 77,931 | -460.80 | 495 | 981 | 0 | 0 | 981 | 170,159 | 130.63 | 542 | 21.52 |
| 09/06/2026 | 5380.76 | 78,392 | -611.80 | 493 | 977 | 0 | 0 | 977 | 169,178 | 131.08 | 387 | 21.60 |
| 09/05/2026 | 5381.13 | 79,004 | -264.70 | 484 | 960 | 0 | 0 | 960 | 168,201 | 129.47 | 717 | 21.71 |
| 09/04/2026 | 5381.29 | 79,269 | -132.70 | 402 | 798 | 0 | 0 | 798 | 167,241 | 130.13 | 687 | 21.77 |
| 09/03/2026 | 5381.37 | 79,401 | -83.00 | 344 | 682 | 0 | 0 | 682 | 166,443 | 130.08 | 621 | 21.79 |
| 09/02/2026 | 5381.42 | 79,484 | 33.20 | 304 | 603 | 0 | 0 | 603 | 165,761 | 119.99 | 658 | 21.81 |
| 09/01/2026 | 5381.40 | 79,451 | 49.80 | 296 | 587 | 0 | 0 | 587 | 165,158 | 110.42 | 659 | 21.80 |
| 08/31/2026 | 5381.37 | 79,401 | -16.60 | 326 | 647 | 0 | 0 | 647 | 164,571 | 121.86 | 659 | 28.66 |
| 08/30/2026 | 5381.38 | 79,418 | -166.00 | 377 | 748 | 0 | 0 | 748 | 163,924 | 131.88 | 611 | 28.66 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL