Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Tube Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2023 | 5407.38 | 130,068 | -137.40 | 361 | 716 | 0 | 0 | 716 | 313,209 | 88.21 | 595 | 16.52 |
10/01/2023 | 5407.44 | 130,206 | -344.40 | 416 | 826 | 0 | 0 | 826 | 312,493 | 86.43 | 498 | 16.53 |
09/30/2023 | 5407.59 | 130,550 | -436.00 | 486 | 949 | 0 | 7 | 963 | 311,667 | 115.44 | 557 | 30.35 |
09/29/2023 | 5407.78 | 130,986 | -483.90 | 546 | 1002 | 0 | 41 | 1083 | 310,704 | 142.79 | 630 | 30.44 |
09/28/2023 | 5407.99 | 131,470 | -2807.10 | 553 | 1008 | 0 | 45 | 1097 | 309,621 | 135.25 | -1679 | 30.53 |
09/27/2023 | 5409.20 | 134,277 | 2092.00 | 488 | 900 | 0 | 35 | 969 | 308,524 | 113.74 | 3092 | 31.14 |
09/26/2023 | 5408.30 | 132,185 | -232.00 | 400 | 794 | 0 | 0 | 794 | 307,555 | 121.41 | 593 | 30.69 |
09/25/2023 | 5408.40 | 132,417 | -300.60 | 412 | 817 | 0 | 0 | 817 | 306,761 | 129.84 | 547 | 30.73 |
09/24/2023 | 5408.53 | 132,718 | -208.80 | 433 | 858 | 0 | 0 | 858 | 305,944 | 122.24 | 680 | 30.80 |
09/23/2023 | 5408.62 | 132,926 | -208.80 | 401 | 795 | 0 | 0 | 795 | 305,086 | 89.05 | 617 | 30.84 |
09/22/2023 | 5408.71 | 133,135 | -232.10 | 403 | 799 | 0 | 0 | 799 | 304,291 | 79.79 | 598 | 30.89 |
09/21/2023 | 5408.81 | 133,367 | -466.00 | 448 | 889 | 0 | 0 | 889 | 303,492 | 90.94 | 454 | 30.94 |
09/20/2023 | 5409.01 | 133,833 | -513.60 | 529 | 998 | 0 | 26 | 1049 | 302,603 | 139.86 | 567 | 31.04 |
09/19/2023 | 5409.23 | 134,347 | -538.10 | 536 | 1012 | 0 | 26 | 1064 | 301,554 | 153.83 | 557 | 31.15 |
09/18/2023 | 5409.46 | 134,885 | -422.00 | 527 | 1014 | 0 | 16 | 1046 | 300,490 | 147.27 | 655 | 31.28 |
09/17/2023 | 5409.64 | 135,307 | -399.50 | 494 | 979 | 0 | 0 | 979 | 299,444 | 115.66 | 611 | 31.37 |
09/16/2023 | 5409.81 | 135,707 | -423.00 | 491 | 974 | 0 | 0 | 974 | 298,465 | 110.95 | 583 | 31.46 |
09/15/2023 | 5409.99 | 136,130 | -424.70 | 498 | 987 | 0 | 0 | 987 | 297,491 | 118.75 | 594 | 31.56 |
09/14/2023 | 5410.17 | 136,554 | -401.60 | 503 | 822 | 0 | 88 | 997 | 296,504 | 124.92 | 627 | 31.66 |
09/13/2023 | 5410.34 | 136,956 | -450.30 | 504 | 1000 | 0 | 0 | 1000 | 295,507 | 125.11 | 582 | 31.75 |
09/12/2023 | 5410.53 | 137,406 | -426.60 | 513 | 1007 | 0 | 5 | 1017 | 294,507 | 139.91 | 622 | 31.85 |
09/11/2023 | 5410.71 | 137,833 | -379.90 | 510 | 1000 | 0 | 6 | 1012 | 293,490 | 142.35 | 664 | 31.95 |
09/10/2023 | 5410.87 | 138,213 | -404.60 | 488 | 967 | 0 | 0 | 967 | 292,478 | 128.16 | 594 | 32.04 |
09/09/2023 | 5411.04 | 138,617 | -310.10 | 470 | 933 | 0 | 0 | 933 | 291,511 | 121.19 | 655 | 32.13 |
09/08/2023 | 5411.17 | 138,927 | -310.70 | 449 | 891 | 0 | 0 | 891 | 290,578 | 112.19 | 612 | 32.20 |
09/07/2023 | 5411.30 | 139,238 | -215.10 | 440 | 873 | 0 | 0 | 873 | 289,687 | 105.75 | 690 | 32.27 |
09/06/2023 | 5411.39 | 139,453 | -143.40 | 424 | 840 | 0 | 0 | 840 | 288,814 | 96.82 | 729 | 32.32 |
09/05/2023 | 5411.45 | 139,597 | 0.00 | 376 | 745 | 0 | 0 | 745 | 287,258 | 97.28 | 777 | 32.35 |
09/04/2023 | 5411.45 | 139,597 | -71.70 | 376 | 745 | 0 | 0 | 745 | 287,258 | 97.28 | 706 | 32.35 |
09/03/2023 | 5411.48 | 139,668 | -143.80 | 392 | 777 | 0 | 0 | 777 | 286,513 | 119.93 | 666 | 32.37 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL