Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 | 5403.21 | 120,743 | 196.20 | 173 | 343 | 0 | 0 | 343 | 20,320 | 60.01 | 541 | 2.13 |
| 01/10/2026 | 5403.12 | 120,547 | 87.20 | 161 | 319 | 0 | 0 | 319 | 19,977 | 50.18 | 408 | 2.13 |
| 01/09/2026 | 5403.08 | 120,459 | 261.20 | 152 | 302 | 0 | 0 | 302 | 19,658 | 42.51 | 565 | 2.13 |
| 01/08/2026 | 5402.96 | 120,198 | 65.10 | 157 | 312 | 0 | 0 | 312 | 19,356 | 44.84 | 379 | 2.13 |
| 01/07/2026 | 5402.93 | 120,133 | 129.90 | 145 | 288 | 0 | 0 | 288 | 19,044 | 40.44 | 420 | 2.13 |
| 01/06/2026 | 5402.87 | 120,003 | 433.00 | 136 | 270 | 0 | 0 | 270 | 18,756 | 40.89 | 705 | 2.13 |
| 01/05/2026 | 5402.67 | 119,570 | 280.80 | 130 | 258 | 0 | 0 | 258 | 18,486 | 41.06 | 541 | 2.12 |
| 01/04/2026 | 5402.54 | 119,289 | 323.90 | 130 | 258 | 0 | 0 | 258 | 18,228 | 41.07 | 584 | 2.12 |
| 01/03/2026 | 5402.39 | 118,966 | 86.00 | 130 | 258 | 0 | 0 | 258 | 17,970 | 40.89 | 346 | 2.11 |
| 01/02/2026 | 5402.35 | 118,880 | 344.00 | 130 | 258 | 0 | 0 | 258 | 17,712 | 40.10 | 604 | 2.11 |
| 01/01/2026 | 5402.19 | 118,536 | 471.70 | 130 | 258 | 0 | 0 | 258 | 17,454 | 39.78 | 732 | 2.11 |
| 12/31/2025 | 5401.97 | 118,064 | 149.80 | 128 | 254 | 0 | 0 | 254 | 17,196 | 37.72 | 406 | 2.10 |
| 12/30/2025 | 5401.90 | 117,914 | 214.00 | 125 | 248 | 0 | 0 | 248 | 16,942 | 34.00 | 464 | 2.10 |
| 12/29/2025 | 5401.80 | 117,700 | 213.00 | 125 | 248 | 0 | 0 | 248 | 16,694 | 34.66 | 463 | 2.10 |
| 12/28/2025 | 5401.70 | 117,487 | 255.40 | 122 | 241 | 0 | 0 | 241 | 16,446 | 31.51 | 498 | 2.10 |
| 12/27/2025 | 5401.58 | 117,232 | 212.00 | 126 | 251 | 0 | 0 | 251 | 16,205 | 36.80 | 465 | 2.09 |
| 12/26/2025 | 5401.48 | 117,020 | 169.60 | 133 | 264 | 0 | 0 | 264 | 15,954 | 43.13 | 436 | 2.09 |
| 12/25/2025 | 5401.40 | 116,850 | 42.40 | 132 | 262 | 0 | 0 | 262 | 15,690 | 42.29 | 307 | 2.09 |
| 12/24/2025 | 5401.38 | 116,808 | 339.20 | 130 | 258 | 0 | 0 | 258 | 15,428 | 40.00 | 599 | 2.09 |
| 12/23/2025 | 5401.22 | 116,468 | 274.50 | 127 | 252 | 0 | 0 | 252 | 15,170 | 36.46 | 528 | 2.09 |
| 12/22/2025 | 5401.09 | 116,194 | 147.70 | 126 | 250 | 0 | 0 | 250 | 14,918 | 31.45 | 400 | 2.08 |
| 12/21/2025 | 5401.02 | 116,046 | 84.40 | 130 | 258 | 0 | 0 | 258 | 14,668 | 40.00 | 345 | 2.08 |
| 12/20/2025 | 5400.98 | 115,962 | 399.80 | 130 | 258 | 0 | 0 | 258 | 14,410 | 40.00 | 660 | 2.08 |
| 12/19/2025 | 5400.79 | 115,562 | 147.00 | 130 | 258 | 0 | 0 | 258 | 14,152 | 39.69 | 407 | 2.07 |
| 12/18/2025 | 5400.72 | 115,415 | 210.00 | 143 | 283 | 0 | 0 | 283 | 13,894 | 40.02 | 495 | 2.07 |
| 12/17/2025 | 5400.62 | 115,205 | 63.00 | 152 | 302 | 0 | 0 | 302 | 13,611 | 49.56 | 367 | 2.07 |
| 12/16/2025 | 5400.59 | 115,142 | 272.60 | 153 | 304 | 0 | 0 | 304 | 13,309 | 55.00 | 579 | 2.07 |
| 12/15/2025 | 5400.46 | 114,869 | 167.20 | 150 | 298 | 0 | 0 | 298 | 13,005 | 59.74 | 467 | 2.07 |
| 12/14/2025 | 5400.38 | 114,702 | 188.10 | 143 | 284 | 0 | 0 | 284 | 12,707 | 52.89 | 474 | 2.06 |
| 12/13/2025 | 5400.29 | 114,514 | 104.50 | 140 | 278 | 0 | 0 | 278 | 12,423 | 49.08 | 385 | 2.06 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL