Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 5399.62 | 113,120 | -581.60 | 597 | 16 | 0 | 589 | 1184 | 318,961 | 153.82 | 617 | 14.98 |
09/30/2024 | 5399.90 | 113,702 | -436.80 | 523 | 315 | 0 | 364 | 1037 | 317,777 | 153.17 | 628 | 27.55 |
09/29/2024 | 5400.11 | 114,139 | -479.80 | 505 | 1002 | 0 | 0 | 1002 | 316,740 | 152.63 | 550 | 27.62 |
09/28/2024 | 5400.34 | 114,619 | -523.40 | 526 | 1044 | 0 | 0 | 1044 | 315,738 | 158.07 | 548 | 27.71 |
09/27/2024 | 5400.59 | 115,142 | -504.00 | 533 | 312 | 0 | 376 | 1058 | 314,694 | 154.98 | 582 | 27.79 |
09/26/2024 | 5400.83 | 115,646 | -442.40 | 517 | 8 | 0 | 513 | 1025 | 313,636 | 153.74 | 611 | 27.88 |
09/25/2024 | 5401.04 | 116,088 | -316.50 | 454 | -4 | 0 | 456 | 901 | 312,611 | 148.05 | 612 | 27.95 |
09/24/2024 | 5401.19 | 116,405 | -445.10 | 468 | 1 | 0 | 468 | 929 | 311,710 | 154.21 | 512 | 28.00 |
09/23/2024 | 5401.40 | 116,850 | -339.20 | 469 | 285 | 0 | 325 | 930 | 310,781 | 153.16 | 619 | 28.07 |
09/22/2024 | 5401.56 | 117,189 | -340.40 | 457 | 906 | 0 | 0 | 906 | 309,850 | 154.08 | 594 | 28.13 |
09/21/2024 | 5401.72 | 117,530 | -427.20 | 465 | 923 | 0 | 0 | 923 | 308,944 | 154.36 | 524 | 28.18 |
09/20/2024 | 5401.92 | 117,957 | -192.60 | 452 | 656 | 0 | 121 | 896 | 308,022 | 145.93 | 732 | 28.25 |
09/19/2024 | 5402.01 | 118,149 | -407.60 | 425 | 666 | 0 | 89 | 843 | 307,126 | 122.29 | 464 | 28.28 |
09/18/2024 | 5402.20 | 118,557 | -365.50 | 437 | 866 | 0 | 0 | 866 | 306,283 | 120.50 | 529 | 28.34 |
09/17/2024 | 5402.37 | 118,923 | -453.30 | 494 | 979 | 0 | 0 | 979 | 305,417 | 132.77 | 554 | 28.40 |
09/16/2024 | 5402.58 | 119,376 | -432.80 | 516 | 1023 | 0 | 0 | 1023 | 304,438 | 155.89 | 619 | 28.46 |
09/15/2024 | 5402.78 | 119,809 | -454.70 | 513 | 1017 | 0 | 0 | 1017 | 303,414 | 152.91 | 591 | 28.53 |
09/14/2024 | 5402.99 | 120,263 | -566.70 | 525 | 1002 | 0 | 20 | 1042 | 302,397 | 152.97 | 504 | 28.60 |
09/13/2024 | 5403.25 | 120,830 | -567.90 | 560 | 996 | 0 | 58 | 1111 | 301,356 | 153.47 | 572 | 28.68 |
09/12/2024 | 5403.51 | 121,398 | -657.10 | 585 | 1021 | 0 | 70 | 1160 | 300,245 | 151.09 | 532 | 28.77 |
09/11/2024 | 5403.81 | 122,055 | -705.00 | 585 | 1022 | 0 | 70 | 1161 | 299,085 | 155.39 | 485 | 28.87 |
09/10/2024 | 5404.13 | 122,760 | -640.40 | 598 | 1019 | 0 | 84 | 1186 | 297,924 | 153.76 | 575 | 28.98 |
09/09/2024 | 5404.42 | 123,400 | -620.60 | 584 | 1013 | 0 | 73 | 1158 | 296,738 | 150.69 | 566 | 29.09 |
09/08/2024 | 5404.70 | 124,021 | -534.20 | 563 | 1013 | 0 | 52 | 1116 | 295,580 | 156.76 | 611 | 29.18 |
09/07/2024 | 5404.94 | 124,555 | -557.50 | 549 | 1026 | 0 | 32 | 1089 | 294,464 | 154.93 | 561 | 29.27 |
09/06/2024 | 5405.19 | 125,113 | -537.50 | 539 | 1030 | 0 | 20 | 1070 | 293,375 | 153.83 | 562 | 29.36 |
09/05/2024 | 5405.43 | 125,650 | -628.30 | 556 | 1030 | 0 | 37 | 1103 | 292,305 | 153.50 | 504 | 29.45 |
09/04/2024 | 5405.71 | 126,279 | 0.00 | 592 | 1038 | 0 | 69 | 1175 | 291,202 | 154.73 | 1205 | 29.56 |
09/03/2024 | 5405.71 | 126,279 | -1240.70 | 592 | 1038 | 0 | 69 | 1175 | 291,202 | 154.73 | -36 | 29.56 |
09/02/2024 | 5406.26 | 127,519 | -589.20 | 595 | 1032 | 0 | 75 | 1181 | 288,853 | 154.84 | 622 | 29.77 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL