Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Tube Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/27/2023 | 5394.98 | 103,813 | 349.20 | 186 | 363 | 0 | 3 | 369 | 36,914 | 45.86 | 728 | 9.58 |
03/26/2023 | 5394.80 | 103,464 | 329.80 | 180 | 352 | 0 | 3 | 358 | 36,545 | 40.71 | 697 | 9.56 |
03/25/2023 | 5394.63 | 103,134 | 405.60 | 180 | 351 | 0 | 3 | 357 | 36,187 | 41.26 | 772 | 9.55 |
03/24/2023 | 5394.42 | 102,729 | 404.40 | 154 | 300 | 0 | 3 | 306 | 35,830 | 44.89 | 720 | 9.52 |
03/23/2023 | 5394.21 | 102,324 | 441.60 | 136 | 263 | 0 | 3 | 269 | 35,524 | 45.11 | 720 | 9.50 |
03/22/2023 | 5393.98 | 101,883 | 344.60 | 141 | 273 | 0 | 3 | 279 | 35,255 | 50.28 | 633 | 9.48 |
03/21/2023 | 5393.80 | 101,538 | 458.40 | 141 | 273 | 0 | 3 | 279 | 34,976 | 49.59 | 747 | 9.46 |
03/20/2023 | 5393.56 | 101,080 | 495.60 | 138 | 268 | 0 | 3 | 274 | 34,697 | 46.98 | 779 | 9.43 |
03/19/2023 | 5393.30 | 100,584 | 474.00 | 135 | 262 | 0 | 3 | 268 | 34,423 | 45.12 | 751 | 9.40 |
03/18/2023 | 5393.05 | 100,110 | 454.10 | 136 | 263 | 0 | 3 | 269 | 34,155 | 44.55 | 732 | 9.38 |
03/17/2023 | 5392.81 | 99,656 | 583.90 | 135 | 262 | 0 | 3 | 268 | 33,886 | 44.66 | 861 | 9.35 |
03/16/2023 | 5392.50 | 99,072 | 787.40 | 135 | 262 | 0 | 3 | 268 | 33,618 | 45.69 | 1065 | 9.32 |
03/15/2023 | 5392.08 | 98,285 | 745.80 | 140 | 271 | 0 | 3 | 277 | 33,350 | 49.32 | 1032 | 9.27 |
03/14/2023 | 5391.68 | 97,539 | 408.80 | 135 | 262 | 0 | 3 | 268 | 33,073 | 45.16 | 686 | 9.23 |
03/13/2023 | 5391.46 | 97,130 | 352.50 | 131 | 254 | 0 | 3 | 260 | 32,805 | 40.48 | 622 | 9.21 |
03/12/2023 | 5391.27 | 96,778 | 406.50 | 125 | 242 | 0 | 3 | 248 | 32,545 | 38.90 | 664 | 9.19 |
03/11/2023 | 5391.05 | 96,371 | 497.80 | 133 | 258 | 0 | 3 | 264 | 32,297 | 41.59 | 771 | 9.16 |
03/10/2023 | 5390.78 | 95,873 | 312.80 | 141 | 274 | 0 | 3 | 280 | 32,033 | 46.40 | 602 | 9.14 |
03/09/2023 | 5390.61 | 95,560 | 184.00 | 143 | 278 | 0 | 3 | 284 | 31,753 | 42.59 | 477 | 9.12 |
03/08/2023 | 5390.51 | 95,376 | 201.40 | 141 | 274 | 0 | 3 | 280 | 31,469 | 40.04 | 491 | 9.11 |
03/07/2023 | 5390.40 | 95,175 | 256.20 | 135 | 261 | 0 | 3 | 267 | 31,189 | 40.32 | 532 | 9.10 |
03/06/2023 | 5390.26 | 94,919 | 292.80 | 136 | 264 | 0 | 3 | 270 | 30,922 | 45.39 | 572 | 9.08 |
03/05/2023 | 5390.10 | 94,626 | 201.20 | 140 | 271 | 0 | 3 | 277 | 30,652 | 49.15 | 487 | 9.07 |
03/04/2023 | 5389.99 | 94,425 | 218.70 | 134 | 260 | 0 | 3 | 266 | 30,375 | 42.79 | 494 | 9.06 |
03/03/2023 | 5389.87 | 94,206 | 255.50 | 131 | 253 | 0 | 3 | 259 | 30,109 | 39.23 | 524 | 9.04 |
03/02/2023 | 5389.73 | 93,951 | 218.40 | 132 | 255 | 0 | 3 | 261 | 29,849 | 39.53 | 488 | 9.03 |
03/01/2023 | 5389.61 | 93,732 | 218.30 | 130 | 251 | 0 | 3 | 257 | 29,588 | 40.34 | 484 | 9.02 |
02/28/2023 | 5389.49 | 93,514 | 290.30 | 133 | 258 | 0 | 3 | 264 | 29,331 | 43.42 | 557 | 2.66 |
02/27/2023 | 5389.33 | 93,224 | 235.60 | 138 | 268 | 0 | 3 | 274 | 29,067 | 48.61 | 512 | 2.65 |
02/26/2023 | 5389.20 | 92,988 | 217.20 | 147 | 285 | 0 | 3 | 291 | 28,793 | 53.88 | 511 | 2.65 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL