Water Report
Provo River Project |
||||||
09-15-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 15-Sep-25 | 0% | 0.0 | 16.6 | 48 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 17-Sep 04:09pm | 2 cfs | 14-Sep-25 | 2 cfs | 27,545 | |
Weber-Provo Diversion | 26-Aug 12:08pm | 0 cfs | 14-Sep-25 | 0 cfs | ||
Weber-Provo End | 17-Sep 04:09pm | 2 cfs | 14-Sep-25 | 2 cfs | 47,255 | |
Hailstone Gage | 15-Sep-25 | 37 cfs | 14-Sep-25 | 40 cfs | 166,657 | |
Hailstone Natural Flow | 15-Sep-25 | 35 cfs | 14-Sep-25 | 38 cfs | 96,623 | |
Weber-Provo PRP Diversions | 15-Sep-25 | 36,469 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 15-Sep-25 | 6,136.36 ft elev | 231,223 ac-ft | |||
To Fill | 30.04 ft elev | 82,783 ac-ft | ||||
Releases | 15-Sep-25 | 608 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 98,716 ac-ft | |||
To Fill | 5,417.00 ft elev | 53,848 ac-ft | ||||
Total Release | 15-Sep-25 | 553 cfs | ||||
Power Generation | 250 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 222,866 ac-ft | ||||
Bypass | 303 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 17-Sep 04:09pm | 149 cfs | Max 78 ° F Min 39 ° F | |||
Provo River | 404 cfs | |||||
Reservoir Storage as of 15-Sep-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 98,716 ac-ft | |||||
Total Storage | 98,716 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 15-Sep-25 | 203 cfs | 75,129 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 15-Sep-25 | 52 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 15-Sep-25 | -2.66 | 628,777 ac-ft | |||
Elevation Relative to Conversion | 1.98 | |||||
All Data Provisional |