Water Report
Provo River Project |
||||||
06-10-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 10-Jun-25 | 0% | 0.0 | 35.7 | 55 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 8% | |||||
Weber-Ogden River Basin | 7% | |||||
Duchesne River Basin | 2% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 12-Jun 06:06am | 119 cfs | 09-Jun-25 | 148 cfs | 25,384 | |
Weber-Provo Diversion | 05-Jun 08:06pm | 0 cfs | 09-Jun-25 | 0 cfs | ||
Weber-Provo End | 12-Jun 06:06am | 48 cfs | 09-Jun-25 | 32 cfs | 45,626 | |
Hailstone Gage | 10-Jun-25 | 373 cfs | 09-Jun-25 | 414 cfs | 155,343 | |
Hailstone Natural Flow | 10-Jun-25 | 210 cfs | 09-Jun-25 | 237 cfs | 88,827 | |
Weber-Provo PRP Diversions | 10-Jun-25 | 24,766 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 10-Jun-25 | 6,165.73 ft elev | 311,954 ac-ft | |||
To Fill | 0.67 ft elev | 2,052 ac-ft | ||||
Releases | 10-Jun-25 | 612 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 142,293 ac-ft | |||
To Fill | 5,417.00 ft elev | 10,271 ac-ft | ||||
Total Release | 10-Jun-25 | 595 cfs | ||||
Power Generation | 511 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 101,374 ac-ft | ||||
Bypass | 84 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 12-Jun 06:06am | 66 cfs | Max 86 ° F Min 44 ° F | |||
Provo River | 517 cfs | |||||
Reservoir Storage as of 10-Jun-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 142,293 ac-ft | |||||
Total Storage | 142,293 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 10-Jun-25 | 281 cfs | 28,415 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 10-Jun-25 | 157 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 10-Jun-25 | -0.34 | 837,218 ac-ft | |||
Elevation Relative to Conversion | 1.54 | |||||
All Data Provisional |