Water Report
Provo River Project |
||||||
09-08-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 08-Sep-25 | 0% | 0.0 | 17.3 | 50 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 0% | |||||
Weber-Ogden River Basin | 0% | |||||
Duchesne River Basin | 0% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 12-Sep 12:09pm | 2 cfs | 07-Sep-25 | 2 cfs | 27,517 | |
Weber-Provo Diversion | 26-Aug 12:08pm | 0 cfs | 07-Sep-25 | 0 cfs | ||
Weber-Provo End | 12-Sep 12:09pm | 2 cfs | 07-Sep-25 | 2 cfs | 47,226 | |
Hailstone Gage | 08-Sep-25 | 36 cfs | 07-Sep-25 | 39 cfs | 166,158 | |
Hailstone Natural Flow | 08-Sep-25 | 33 cfs | 07-Sep-25 | 36 cfs | 96,160 | |
Weber-Provo PRP Diversions | 08-Sep-25 | 36,463 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 08-Sep-25 | 6,139.42 ft elev | 238,942 ac-ft | |||
To Fill | 26.98 ft elev | 75,064 ac-ft | ||||
Releases | 08-Sep-25 | 607 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 98,266 ac-ft | |||
To Fill | 5,417.00 ft elev | 54,298 ac-ft | ||||
Total Release | 08-Sep-25 | 536 cfs | ||||
Power Generation | 502 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 215,031 ac-ft | ||||
Bypass | 34 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 12-Sep 12:09pm | 149 cfs | Max 82 ° F Min 49 ° F | |||
Provo River | 387 cfs | |||||
Reservoir Storage as of 08-Sep-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 98,266 ac-ft | |||||
Total Storage | 98,266 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 08-Sep-25 | 212 cfs | 72,089 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 08-Sep-25 | 43 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 08-Sep-25 | -2.45 | 647,163 ac-ft | |||
Elevation Relative to Conversion | 2.05 | |||||
All Data Provisional |