Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/2026 | 5411.56 | 139,860 | -167.70 | 260 | 509 | 0 | 3 | 515 | 51,234 | 56.72 | 384 | 36.99 |
| 05/03/2026 | 5411.63 | 140,028 | -119.50 | 242 | 475 | 0 | 3 | 481 | 50,719 | 46.38 | 399 | 37.03 |
| 05/02/2026 | 5411.68 | 140,147 | -23.90 | 224 | 439 | 0 | 3 | 445 | 50,238 | 17.80 | 458 | 37.07 |
| 05/01/2026 | 5411.69 | 140,171 | 23.90 | 206 | 409 | 0 | 0 | 409 | 49,793 | 3.00 | 470 | 37.07 |
| 04/30/2026 | 5411.68 | 140,147 | 95.60 | 190 | 376 | 0 | 0 | 376 | 49,384 | 3.70 | 497 | 24.98 |
| 04/29/2026 | 5411.64 | 140,052 | 71.70 | 174 | 346 | 0 | 0 | 346 | 49,008 | 0.00 | 443 | 24.96 |
| 04/28/2026 | 5411.61 | 139,980 | 167.90 | 157 | 311 | 0 | 0 | 311 | 48,662 | 0.00 | 504 | 24.95 |
| 04/27/2026 | 5411.54 | 139,812 | 239.40 | 155 | 308 | 0 | 0 | 308 | 48,351 | 0.00 | 572 | 24.92 |
| 04/26/2026 | 5411.44 | 139,573 | 95.60 | 155 | 307 | 0 | 0 | 307 | 48,043 | 0.00 | 428 | 24.88 |
| 04/25/2026 | 5411.40 | 139,477 | -23.90 | 198 | 392 | 0 | 0 | 392 | 47,736 | 0.00 | 393 | 24.86 |
| 04/24/2026 | 5411.41 | 139,501 | -47.80 | 235 | 466 | 0 | 0 | 466 | 47,344 | 0.00 | 443 | 24.87 |
| 04/23/2026 | 5411.43 | 139,549 | -71.70 | 237 | 470 | 0 | 0 | 470 | 46,878 | 0.00 | 423 | 24.88 |
| 04/22/2026 | 5411.46 | 139,620 | -23.90 | 198 | 393 | 0 | 0 | 393 | 46,408 | 0.00 | 394 | 24.89 |
| 04/21/2026 | 5411.47 | 139,644 | 95.60 | 140 | 278 | 0 | 0 | 278 | 46,015 | 0.00 | 399 | 24.89 |
| 04/20/2026 | 5411.43 | 139,549 | 95.60 | 130 | 257 | 0 | 0 | 257 | 45,737 | 13.61 | 378 | 24.88 |
| 04/19/2026 | 5411.39 | 139,453 | 95.60 | 126 | 251 | 0 | 0 | 251 | 45,480 | 32.86 | 371 | 24.86 |
| 04/18/2026 | 5411.35 | 139,358 | 119.50 | 121 | 240 | 0 | 0 | 240 | 45,229 | 25.31 | 384 | 24.84 |
| 04/17/2026 | 5411.30 | 139,238 | 167.30 | 122 | 241 | 0 | 0 | 241 | 44,989 | 21.88 | 433 | 24.82 |
| 04/16/2026 | 5411.23 | 139,071 | 119.50 | 121 | 240 | 0 | 0 | 240 | 44,748 | 15.63 | 384 | 24.79 |
| 04/15/2026 | 5411.18 | 138,951 | 215.00 | 119 | 236 | 0 | 0 | 236 | 44,508 | 15.13 | 476 | 24.77 |
| 04/14/2026 | 5411.09 | 138,736 | 142.80 | 122 | 241 | 0 | 0 | 241 | 44,272 | 14.77 | 409 | 24.74 |
| 04/13/2026 | 5411.03 | 138,593 | 190.40 | 124 | 245 | 0 | 0 | 245 | 44,031 | 15.48 | 460 | 24.71 |
| 04/12/2026 | 5410.95 | 138,403 | 214.20 | 107 | 213 | 0 | 0 | 213 | 43,786 | 14.62 | 452 | 24.68 |
| 04/11/2026 | 5410.86 | 138,189 | 190.20 | 113 | 225 | 0 | 0 | 225 | 43,573 | 19.74 | 440 | 24.64 |
| 04/10/2026 | 5410.78 | 137,999 | 142.20 | 112 | 222 | 0 | 0 | 222 | 43,348 | 20.17 | 389 | 24.61 |
| 04/09/2026 | 5410.72 | 137,856 | 94.80 | 114 | 227 | 0 | 0 | 227 | 43,126 | 20.67 | 346 | 24.58 |
| 04/08/2026 | 5410.68 | 137,762 | 165.90 | 120 | 238 | 0 | 0 | 238 | 42,899 | 29.90 | 428 | 24.57 |
| 04/07/2026 | 5410.61 | 137,596 | 165.90 | 125 | 248 | 0 | 0 | 248 | 42,661 | 34.79 | 438 | 24.54 |
| 04/06/2026 | 5410.54 | 137,430 | 165.90 | 129 | 255 | 0 | 0 | 255 | 42,413 | 38.13 | 445 | 24.51 |
| 04/05/2026 | 5410.47 | 137,264 | 237.00 | 116 | 229 | 0 | 0 | 229 | 42,158 | 23.14 | 491 | 24.48 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL