Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/2026 | 5406.71 | 128,540 | 227.00 | 135 | 268 | 0 | 0 | 268 | 32,450 | 40.58 | 498 | 3.29 |
| 02/21/2026 | 5406.61 | 128,313 | 136.20 | 140 | 277 | 0 | 0 | 277 | 32,182 | 44.18 | 417 | 3.29 |
| 02/20/2026 | 5406.55 | 128,177 | 227.00 | 143 | 284 | 0 | 0 | 284 | 31,905 | 45.00 | 514 | 3.29 |
| 02/19/2026 | 5406.45 | 127,950 | 68.10 | 150 | 297 | 0 | 0 | 297 | 31,621 | 53.02 | 368 | 3.28 |
| 02/18/2026 | 5406.42 | 127,881 | 566.20 | 150 | 298 | 0 | 0 | 298 | 31,324 | 55.00 | 867 | 3.28 |
| 02/17/2026 | 5406.17 | 127,315 | 225.70 | 142 | 282 | 0 | 0 | 282 | 31,026 | 45.58 | 511 | 3.27 |
| 02/16/2026 | 5406.07 | 127,090 | 225.30 | 140 | 278 | 0 | 0 | 278 | 30,744 | 44.70 | 507 | 3.26 |
| 02/15/2026 | 5405.97 | 126,864 | 158.20 | 140 | 278 | 0 | 0 | 278 | 30,466 | 44.62 | 440 | 3.26 |
| 02/14/2026 | 5405.90 | 126,706 | 202.50 | 142 | 282 | 0 | 0 | 282 | 30,188 | 46.70 | 488 | 3.26 |
| 02/13/2026 | 5405.81 | 126,504 | 225.00 | 148 | 294 | 0 | 0 | 294 | 29,906 | 51.05 | 522 | 3.25 |
| 02/12/2026 | 5405.71 | 126,279 | 359.00 | 146 | 290 | 0 | 0 | 290 | 29,612 | 51.05 | 652 | 3.25 |
| 02/11/2026 | 5405.55 | 125,920 | 224.50 | 146 | 289 | 0 | 0 | 289 | 29,322 | 52.09 | 517 | 3.24 |
| 02/10/2026 | 5405.45 | 125,695 | 134.40 | 148 | 293 | 0 | 0 | 293 | 29,033 | 52.92 | 431 | 3.24 |
| 02/09/2026 | 5405.39 | 125,561 | 156.80 | 140 | 242 | 0 | 18 | 278 | 28,740 | 47.24 | 438 | 3.23 |
| 02/08/2026 | 5405.32 | 125,404 | 179.20 | 143 | 283 | 0 | 0 | 283 | 28,462 | 45.12 | 465 | 3.23 |
| 02/07/2026 | 5405.24 | 125,225 | 201.10 | 138 | 273 | 0 | 0 | 273 | 28,179 | 41.75 | 477 | 3.23 |
| 02/06/2026 | 5405.15 | 125,024 | 200.70 | 136 | 269 | 0 | 0 | 269 | 27,906 | 41.13 | 473 | 3.22 |
| 02/05/2026 | 5405.06 | 124,823 | 200.70 | 140 | 278 | 0 | 0 | 278 | 27,637 | 45.66 | 482 | 3.22 |
| 02/04/2026 | 5404.97 | 124,622 | 178.30 | 140 | 277 | 0 | 0 | 277 | 27,359 | 43.56 | 459 | 3.22 |
| 02/03/2026 | 5404.89 | 124,444 | 266.70 | 134 | 265 | 0 | 0 | 265 | 27,082 | 39.12 | 535 | 3.21 |
| 02/02/2026 | 5404.77 | 124,177 | 222.40 | 126 | 249 | 0 | 0 | 249 | 26,817 | 30.78 | 475 | 3.21 |
| 02/01/2026 | 5404.67 | 123,955 | 199.10 | 121 | 240 | 0 | 0 | 240 | 26,568 | 26.94 | 442 | 3.21 |
| 01/31/2026 | 5404.58 | 123,756 | 222.00 | 126 | 251 | 0 | 0 | 251 | 26,328 | 30.44 | 475 | 2.17 |
| 01/30/2026 | 5404.48 | 123,534 | 177.60 | 124 | 246 | 0 | 0 | 246 | 26,077 | 28.08 | 426 | 2.17 |
| 01/29/2026 | 5404.40 | 123,356 | 176.80 | 126 | 249 | 0 | 0 | 249 | 25,831 | 32.71 | 428 | 2.16 |
| 01/28/2026 | 5404.32 | 123,179 | 176.80 | 136 | 269 | 0 | 0 | 269 | 25,582 | 45.44 | 448 | 2.16 |
| 01/27/2026 | 5404.24 | 123,002 | 0.00 | 143 | 283 | 0 | 0 | 283 | 25,313 | 50.04 | 285 | 2.16 |
| 01/26/2026 | 5404.24 | 123,002 | 286.40 | 143 | 283 | 0 | 0 | 283 | 25,313 | 50.04 | 572 | 2.16 |
| 01/25/2026 | 5404.11 | 122,716 | 110.40 | 160 | 317 | 0 | 0 | 317 | 24,718 | 45.00 | 430 | 2.16 |
| 01/24/2026 | 5404.06 | 122,606 | 88.40 | 162 | 321 | 0 | 0 | 321 | 24,401 | 45.25 | 411 | 2.16 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL