Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/2025 | 5392.08 | 98,285 | 317.90 | 484 | 937 | 0 | 11 | 959 | 206,928 | 150.40 | 1302 | 24.92 |
08/31/2025 | 5391.91 | 97,967 | 297.70 | 441 | 875 | 0 | 0 | 875 | 205,969 | 150.38 | 1205 | 32.71 |
08/30/2025 | 5391.75 | 97,669 | 390.60 | 434 | 860 | 0 | 0 | 860 | 205,094 | 146.07 | 1283 | 32.65 |
08/29/2025 | 5391.54 | 97,278 | 445.40 | 389 | 772 | 0 | 0 | 772 | 204,234 | 120.31 | 1250 | 32.57 |
08/28/2025 | 5391.30 | 96,833 | 370.00 | 408 | 810 | 0 | 0 | 810 | 203,462 | 102.81 | 1213 | 32.48 |
08/27/2025 | 5391.10 | 96,463 | 128.80 | 483 | 922 | 0 | 18 | 958 | 202,652 | 120.20 | 1119 | 32.40 |
08/26/2025 | 5391.03 | 96,334 | -55.20 | 564 | 994 | 0 | 63 | 1119 | 201,694 | 155.20 | 1096 | 32.38 |
08/25/2025 | 5391.06 | 96,389 | -92.10 | 614 | 999 | 0 | 110 | 1217 | 200,575 | 154.42 | 1157 | 32.39 |
08/24/2025 | 5391.11 | 96,482 | -166.50 | 649 | 985 | 0 | 153 | 1288 | 199,358 | 154.52 | 1154 | 32.41 |
08/23/2025 | 5391.20 | 96,648 | -315.20 | 678 | 995 | 0 | 176 | 1344 | 198,070 | 152.47 | 1061 | 32.44 |
08/22/2025 | 5391.37 | 96,963 | -333.80 | 705 | 1000 | 0 | 201 | 1399 | 196,726 | 155.55 | 1098 | 32.50 |
08/21/2025 | 5391.55 | 97,297 | -334.80 | 712 | 998 | 0 | 209 | 1412 | 195,327 | 154.78 | 1110 | 32.57 |
08/20/2025 | 5391.73 | 97,632 | -334.90 | 702 | 991 | 0 | 202 | 1392 | 193,915 | 150.84 | 1090 | 32.64 |
08/19/2025 | 5391.91 | 97,967 | -224.40 | 671 | 986 | 0 | 174 | 1331 | 192,523 | 157.05 | 1139 | 32.71 |
08/18/2025 | 5392.03 | 98,191 | -224.40 | 630 | 992 | 0 | 130 | 1250 | 191,192 | 155.51 | 1058 | 32.75 |
08/17/2025 | 5392.15 | 98,416 | -281.50 | 651 | 995 | 0 | 149 | 1291 | 189,942 | 156.07 | 1042 | 32.80 |
08/16/2025 | 5392.30 | 98,697 | -318.60 | 685 | 992 | 0 | 185 | 1359 | 188,651 | 156.92 | 1073 | 32.85 |
08/15/2025 | 5392.47 | 99,016 | -376.00 | 687 | 987 | 0 | 189 | 1362 | 187,292 | 156.04 | 1019 | 32.92 |
08/14/2025 | 5392.67 | 99,392 | -339.90 | 698 | 998 | 0 | 195 | 1385 | 185,930 | 156.51 | 1078 | 32.99 |
08/13/2025 | 5392.85 | 99,732 | -359.50 | 699 | 989 | 0 | 200 | 1386 | 184,545 | 156.95 | 1060 | 33.06 |
08/12/2025 | 5393.04 | 100,091 | -379.00 | 701 | 985 | 0 | 204 | 1390 | 183,159 | 156.48 | 1044 | 33.13 |
08/11/2025 | 5393.24 | 100,470 | -399.50 | 725 | 1002 | 0 | 220 | 1438 | 181,769 | 155.84 | 1072 | 33.21 |
08/10/2025 | 5393.45 | 100,870 | -495.70 | 738 | 991 | 0 | 238 | 1463 | 180,331 | 157.91 | 1001 | 33.29 |
08/09/2025 | 5393.71 | 101,365 | -459.80 | 720 | 985 | 0 | 224 | 1429 | 178,868 | 156.26 | 1002 | 33.38 |
08/08/2025 | 5393.95 | 101,825 | -384.00 | 707 | 985 | 0 | 210 | 1402 | 177,439 | 158.31 | 1051 | 33.47 |
08/07/2025 | 5394.15 | 102,209 | -654.70 | 709 | 991 | 0 | 210 | 1407 | 176,037 | 155.81 | 786 | 33.55 |
08/06/2025 | 5394.49 | 102,864 | -270.50 | 709 | 993 | 0 | 208 | 1406 | 174,630 | 158.54 | 1169 | 33.68 |
08/05/2025 | 5394.63 | 103,134 | -640.20 | 710 | 991 | 0 | 211 | 1409 | 173,224 | 157.49 | 803 | 33.73 |
08/04/2025 | 5394.96 | 103,774 | -936.00 | 703 | 991 | 0 | 203 | 1394 | 171,815 | 157.20 | 492 | 33.85 |
08/03/2025 | 5395.44 | 104,710 | -1217.80 | 715 | 985 | 0 | 219 | 1419 | 170,421 | 156.89 | 235 | 34.05 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL