Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2025 | 5412.57 | 142,293 | -48.40 | 595 | 1014 | 0 | 84 | 1181 | 101,374 | 78.73 | 1179 | 46.43 |
06/09/2025 | 5412.59 | 142,342 | -72.80 | 553 | 1013 | 0 | 42 | 1096 | 100,193 | 14.31 | 1070 | 46.45 |
06/08/2025 | 5412.62 | 142,415 | -48.60 | 559 | 1010 | 0 | 50 | 1109 | 99,097 | 14.34 | 1107 | 46.47 |
06/07/2025 | 5412.64 | 142,463 | -24.30 | 565 | 1022 | 0 | 50 | 1121 | 97,988 | 14.24 | 1143 | 46.48 |
06/06/2025 | 5412.65 | 142,488 | -72.90 | 557 | 1005 | 0 | 50 | 1104 | 96,867 | 14.27 | 1078 | 46.49 |
06/05/2025 | 5412.68 | 142,560 | -97.20 | 583 | 1000 | 0 | 79 | 1157 | 95,763 | 14.35 | 1106 | 46.51 |
06/04/2025 | 5412.72 | 142,658 | -924.40 | 718 | 985 | 0 | 222 | 1425 | 94,606 | 24.91 | 547 | 46.54 |
06/03/2025 | 5413.10 | 143,582 | -1468.00 | 900 | 980 | 0 | 406 | 1785 | 93,181 | 29.44 | 364 | 46.80 |
06/02/2025 | 5413.70 | 145,050 | -1842.40 | 1084 | 971 | 0 | 595 | 2151 | 91,396 | 52.81 | 356 | 47.18 |
06/01/2025 | 5414.44 | 146,892 | -1795.60 | 1197 | 977 | 0 | 705 | 2375 | 89,245 | 69.59 | 627 | 47.64 |
05/31/2025 | 5415.15 | 148,688 | -1734.80 | 1156 | 954 | 0 | 675 | 2293 | 86,870 | 40.32 | 597 | 38.91 |
05/30/2025 | 5415.83 | 150,423 | -1543.90 | 1148 | 1011 | 0 | 639 | 2278 | 84,577 | 42.49 | 773 | 39.24 |
05/29/2025 | 5416.43 | 151,967 | -906.30 | 940 | 975 | 0 | 448 | 1864 | 82,299 | 40.89 | 997 | 39.53 |
05/28/2025 | 5416.78 | 152,873 | 156.00 | 659 | 974 | 0 | 168 | 1307 | 80,435 | 40.36 | 1503 | 39.70 |
05/27/2025 | 5416.72 | 152,717 | 594.90 | 504 | 930 | 0 | 35 | 999 | 79,128 | 40.14 | 1634 | 39.68 |
05/26/2025 | 5416.49 | 152,122 | 774.80 | 514 | 999 | 0 | 10 | 1019 | 78,129 | 40.96 | 1833 | 39.56 |
05/25/2025 | 5416.19 | 151,347 | 975.70 | 536 | 1003 | 0 | 30 | 1063 | 77,110 | 40.67 | 2078 | 39.42 |
05/24/2025 | 5415.81 | 150,372 | 588.60 | 534 | 994 | 0 | 33 | 1059 | 76,047 | 40.65 | 1687 | 39.23 |
05/23/2025 | 5415.58 | 149,783 | 739.40 | 514 | 991 | 0 | 14 | 1019 | 74,988 | 40.48 | 1797 | 39.12 |
05/22/2025 | 5415.29 | 149,044 | 888.40 | 446 | 884 | 0 | 0 | 884 | 73,969 | 35.23 | 1811 | 38.97 |
05/21/2025 | 5414.94 | 148,155 | 909.80 | 410 | 813 | 0 | 0 | 813 | 73,085 | 31.02 | 1762 | 38.80 |
05/20/2025 | 5414.58 | 147,245 | 956.40 | 387 | 767 | 0 | 0 | 767 | 72,272 | 31.07 | 1762 | 38.63 |
05/19/2025 | 5414.20 | 146,289 | 425.70 | 403 | 799 | 0 | 0 | 799 | 71,505 | 22.85 | 1263 | 38.44 |
05/18/2025 | 5414.03 | 145,863 | 272.10 | 411 | 815 | 0 | 0 | 815 | 70,706 | 19.55 | 1125 | 38.36 |
05/17/2025 | 5413.92 | 145,591 | 369.00 | 416 | 826 | 0 | 0 | 826 | 69,891 | 28.09 | 1233 | 38.30 |
05/16/2025 | 5413.77 | 145,222 | 73.80 | 420 | 833 | 0 | 0 | 833 | 69,065 | 38.42 | 945 | 38.22 |
05/15/2025 | 5413.74 | 145,148 | -295.20 | 458 | 908 | 0 | 0 | 908 | 68,232 | 45.79 | 651 | 38.21 |
05/14/2025 | 5413.86 | 145,444 | -520.10 | 516 | 996 | 0 | 14 | 1024 | 67,324 | 82.09 | 542 | 38.27 |
05/13/2025 | 5414.07 | 145,964 | -400.60 | 508 | 1001 | 0 | 3 | 1007 | 66,300 | 92.97 | 645 | 38.38 |
05/12/2025 | 5414.23 | 146,364 | -326.90 | 485 | 952 | 0 | 5 | 962 | 65,293 | 93.41 | 674 | 38.46 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL