Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | 5381.16 | 79,054 | 66.40 | 146 | 289 | 0 | 0 | 289 | 201,131 | 14.92 | 367 | 11.86 |
| 10/27/2026 | 5381.12 | 78,987 | 66.20 | 188 | 372 | 0 | 0 | 372 | 200,842 | 11.80 | 450 | 11.85 |
| 10/26/2026 | 5381.08 | 78,921 | 99.00 | 182 | 361 | 0 | 0 | 361 | 200,470 | 11.19 | 472 | 11.84 |
| 10/25/2026 | 5381.02 | 78,822 | 165.80 | 162 | 321 | 0 | 0 | 321 | 200,109 | 13.91 | 499 | 11.83 |
| 10/24/2026 | 5380.92 | 78,656 | 231.20 | 126 | 251 | 0 | 0 | 251 | 199,788 | 17.38 | 494 | 11.82 |
| 10/23/2026 | 5380.78 | 78,425 | 296.00 | 124 | 247 | 0 | 0 | 247 | 199,537 | 32.67 | 555 | 11.79 |
| 10/22/2026 | 5380.60 | 78,129 | 197.80 | 126 | 250 | 0 | 0 | 250 | 199,290 | 33.91 | 459 | 11.77 |
| 10/21/2026 | 5380.48 | 77,931 | 164.00 | 135 | 267 | 0 | 0 | 267 | 199,040 | 39.98 | 443 | 11.75 |
| 10/20/2026 | 5380.38 | 77,767 | 262.40 | 134 | 266 | 0 | 0 | 266 | 198,773 | 39.83 | 540 | 11.73 |
| 10/19/2026 | 5380.22 | 77,505 | 213.20 | 134 | 265 | 0 | 0 | 265 | 198,507 | 39.58 | 490 | 11.70 |
| 10/18/2026 | 5380.09 | 77,292 | 180.20 | 134 | 266 | 0 | 0 | 266 | 198,242 | 40.43 | 458 | 11.68 |
| 10/17/2026 | 5379.98 | 77,111 | 277.10 | 133 | 264 | 0 | 0 | 264 | 197,976 | 40.84 | 553 | 11.66 |
| 10/16/2026 | 5379.81 | 76,834 | 456.40 | 149 | 296 | 0 | 0 | 296 | 197,712 | 53.85 | 764 | 11.64 |
| 10/15/2026 | 5379.53 | 76,378 | 406.30 | 154 | 306 | 0 | 0 | 306 | 197,416 | 60.30 | 724 | 11.60 |
| 10/14/2026 | 5379.28 | 75,972 | 436.50 | 160 | 318 | 0 | 0 | 318 | 197,110 | 68.92 | 766 | 11.56 |
| 10/13/2026 | 5379.01 | 75,535 | 500.10 | 162 | 321 | 0 | 0 | 321 | 196,792 | 69.93 | 833 | 11.53 |
| 10/12/2026 | 5378.70 | 75,035 | 514.20 | 162 | 321 | 0 | 0 | 321 | 196,471 | 62.97 | 847 | 11.49 |
| 10/11/2026 | 5378.38 | 74,521 | 272.80 | 208 | 413 | 0 | 0 | 413 | 196,150 | 77.44 | 697 | 11.45 |
| 10/10/2026 | 5378.21 | 74,248 | 96.00 | 291 | 578 | 0 | 0 | 578 | 195,738 | 97.00 | 685 | 11.42 |
| 10/09/2026 | 5378.15 | 74,152 | 16.00 | 340 | 674 | 0 | 0 | 674 | 195,160 | 119.99 | 701 | 11.42 |
| 10/08/2026 | 5378.14 | 74,136 | -32.00 | 364 | 721 | 0 | 0 | 721 | 194,486 | 133.54 | 700 | 11.42 |
| 10/07/2026 | 5378.16 | 74,168 | -48.00 | 363 | 720 | 0 | 0 | 720 | 193,765 | 134.61 | 683 | 11.42 |
| 10/06/2026 | 5378.19 | 74,216 | -64.00 | 362 | 717 | 0 | 0 | 717 | 193,045 | 135.12 | 664 | 11.42 |
| 10/05/2026 | 5378.23 | 74,280 | 0.00 | 362 | 719 | 0 | 0 | 719 | 192,327 | 135.87 | 730 | 11.43 |
| 10/04/2026 | 5378.23 | 74,280 | -32.00 | 360 | 714 | 0 | 0 | 714 | 191,608 | 135.67 | 693 | 11.43 |
| 10/03/2026 | 5378.25 | 74,312 | 64.00 | 354 | 702 | 0 | 0 | 702 | 190,894 | 130.48 | 777 | 11.43 |
| 10/02/2026 | 5378.21 | 74,248 | 128.00 | 302 | 598 | 0 | 0 | 598 | 190,192 | 119.84 | 737 | 11.42 |
| 10/01/2026 | 5378.13 | 74,120 | 63.90 | 296 | 587 | 0 | 0 | 587 | 189,594 | 114.50 | 662 | 11.41 |
| 09/30/2026 | 5378.09 | 74,056 | 47.70 | 312 | 619 | 0 | 0 | 619 | 189,008 | 115.05 | 688 | 20.90 |
| 09/29/2026 | 5378.06 | 74,008 | 15.90 | 333 | 661 | 0 | 0 | 661 | 188,388 | 120.09 | 698 | 20.89 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL