Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | 5404.97 | 124,622 | 178.30 | 140 | 277 | 0 | 0 | 277 | 27,359 | 43.56 | 459 | 3.22 |
| 02/03/2026 | 5404.89 | 124,444 | 266.70 | 134 | 265 | 0 | 0 | 265 | 27,082 | 39.12 | 535 | 3.21 |
| 02/02/2026 | 5404.77 | 124,177 | 222.40 | 126 | 249 | 0 | 0 | 249 | 26,817 | 30.78 | 475 | 3.21 |
| 02/01/2026 | 5404.67 | 123,955 | 199.10 | 121 | 240 | 0 | 0 | 240 | 26,568 | 26.94 | 442 | 3.21 |
| 01/31/2026 | 5404.58 | 123,756 | 222.00 | 126 | 251 | 0 | 0 | 251 | 26,328 | 30.44 | 475 | 2.17 |
| 01/30/2026 | 5404.48 | 123,534 | 177.60 | 124 | 246 | 0 | 0 | 246 | 26,077 | 28.08 | 426 | 2.17 |
| 01/29/2026 | 5404.40 | 123,356 | 176.80 | 126 | 249 | 0 | 0 | 249 | 25,831 | 32.71 | 428 | 2.16 |
| 01/28/2026 | 5404.32 | 123,179 | 176.80 | 136 | 269 | 0 | 0 | 269 | 25,582 | 45.44 | 448 | 2.16 |
| 01/27/2026 | 5404.24 | 123,002 | 0.00 | 143 | 283 | 0 | 0 | 283 | 25,313 | 50.04 | 285 | 2.16 |
| 01/26/2026 | 5404.24 | 123,002 | 286.40 | 143 | 283 | 0 | 0 | 283 | 25,313 | 50.04 | 572 | 2.16 |
| 01/25/2026 | 5404.11 | 122,716 | 110.40 | 160 | 317 | 0 | 0 | 317 | 24,718 | 45.00 | 430 | 2.16 |
| 01/24/2026 | 5404.06 | 122,606 | 88.40 | 162 | 321 | 0 | 0 | 321 | 24,401 | 45.25 | 411 | 2.16 |
| 01/23/2026 | 5404.02 | 122,517 | 154.20 | 162 | 321 | 0 | 0 | 321 | 24,080 | 46.41 | 477 | 2.15 |
| 01/22/2026 | 5403.95 | 122,363 | 66.00 | 171 | 339 | 0 | 0 | 339 | 23,759 | 57.22 | 407 | 2.15 |
| 01/21/2026 | 5403.92 | 122,297 | 154.00 | 170 | 337 | 0 | 0 | 337 | 23,420 | 65.00 | 493 | 2.15 |
| 01/20/2026 | 5403.85 | 122,143 | 110.00 | 161 | 320 | 0 | 0 | 320 | 23,083 | 65.00 | 432 | 2.15 |
| 01/19/2026 | 5403.80 | 122,033 | 153.30 | 162 | 321 | 0 | 0 | 321 | 22,763 | 65.07 | 476 | 2.15 |
| 01/18/2026 | 5403.73 | 121,880 | 219.00 | 157 | 311 | 0 | 0 | 311 | 22,442 | 61.41 | 532 | 2.15 |
| 01/17/2026 | 5403.63 | 121,661 | 175.20 | 158 | 314 | 0 | 0 | 314 | 22,131 | 63.23 | 491 | 2.14 |
| 01/16/2026 | 5403.55 | 121,486 | 65.70 | 159 | 316 | 0 | 0 | 316 | 21,817 | 61.51 | 384 | 2.14 |
| 01/15/2026 | 5403.52 | 121,420 | 153.30 | 148 | 294 | 0 | 0 | 294 | 21,501 | 47.54 | 449 | 2.14 |
| 01/14/2026 | 5403.45 | 121,267 | 262.10 | 143 | 283 | 0 | 0 | 283 | 21,207 | 43.14 | 547 | 2.14 |
| 01/13/2026 | 5403.33 | 121,004 | 152.60 | 142 | 281 | 0 | 0 | 281 | 20,924 | 39.99 | 436 | 2.14 |
| 01/12/2026 | 5403.26 | 120,852 | 109.00 | 163 | 323 | 0 | 0 | 323 | 20,643 | 54.70 | 434 | 2.14 |
| 01/11/2026 | 5403.21 | 120,743 | 196.20 | 173 | 343 | 0 | 0 | 343 | 20,320 | 60.01 | 541 | 2.13 |
| 01/10/2026 | 5403.12 | 120,547 | 87.20 | 161 | 319 | 0 | 0 | 319 | 19,977 | 50.18 | 408 | 2.13 |
| 01/09/2026 | 5403.08 | 120,459 | 261.20 | 152 | 302 | 0 | 0 | 302 | 19,658 | 42.51 | 565 | 2.13 |
| 01/08/2026 | 5402.96 | 120,198 | 65.10 | 157 | 312 | 0 | 0 | 312 | 19,356 | 44.84 | 379 | 2.13 |
| 01/07/2026 | 5402.93 | 120,133 | 129.90 | 145 | 288 | 0 | 0 | 288 | 19,044 | 40.44 | 420 | 2.13 |
| 01/06/2026 | 5402.87 | 120,003 | 433.00 | 136 | 270 | 0 | 0 | 270 | 18,756 | 40.89 | 705 | 2.13 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL