Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/2025 | 5414.58 | 147,245 | 956.40 | 387 | 767 | 0 | 0 | 767 | 72,272 | 31.07 | 1762 | 38.63 |
05/19/2025 | 5414.20 | 146,289 | 425.70 | 403 | 799 | 0 | 0 | 799 | 71,505 | 22.85 | 1263 | 38.44 |
05/18/2025 | 5414.03 | 145,863 | 272.10 | 411 | 815 | 0 | 0 | 815 | 70,706 | 19.55 | 1125 | 38.36 |
05/17/2025 | 5413.92 | 145,591 | 369.00 | 416 | 826 | 0 | 0 | 826 | 69,891 | 28.09 | 1233 | 38.30 |
05/16/2025 | 5413.77 | 145,222 | 73.80 | 420 | 833 | 0 | 0 | 833 | 69,065 | 38.42 | 945 | 38.22 |
05/15/2025 | 5413.74 | 145,148 | -295.20 | 458 | 908 | 0 | 0 | 908 | 68,232 | 45.79 | 651 | 38.21 |
05/14/2025 | 5413.86 | 145,444 | -520.10 | 516 | 996 | 0 | 14 | 1024 | 67,324 | 82.09 | 542 | 38.27 |
05/13/2025 | 5414.07 | 145,964 | -400.60 | 508 | 1001 | 0 | 3 | 1007 | 66,300 | 92.97 | 645 | 38.38 |
05/12/2025 | 5414.23 | 146,364 | -326.90 | 485 | 952 | 0 | 5 | 962 | 65,293 | 93.41 | 674 | 38.46 |
05/11/2025 | 5414.36 | 146,691 | -226.30 | 469 | 930 | 0 | 0 | 930 | 64,331 | 88.42 | 742 | 38.52 |
05/10/2025 | 5414.45 | 146,918 | -226.70 | 442 | 877 | 0 | 0 | 877 | 63,401 | 60.45 | 689 | 38.56 |
05/09/2025 | 5414.54 | 147,144 | 75.90 | 388 | 769 | 0 | 0 | 769 | 62,524 | 40.96 | 884 | 38.61 |
05/08/2025 | 5414.51 | 147,068 | -50.60 | 346 | 686 | 0 | 0 | 686 | 61,755 | 39.69 | 674 | 38.59 |
05/07/2025 | 5414.53 | 147,119 | 151.20 | 339 | 672 | 0 | 0 | 672 | 61,069 | 38.00 | 862 | 38.60 |
05/06/2025 | 5414.47 | 146,968 | -50.20 | 359 | 712 | 0 | 0 | 712 | 60,397 | 39.33 | 700 | 38.57 |
05/05/2025 | 5414.49 | 147,018 | -328.50 | 411 | 815 | 0 | 0 | 815 | 59,685 | 34.18 | 525 | 38.58 |
05/04/2025 | 5414.62 | 147,346 | -226.90 | 428 | 849 | 0 | 0 | 849 | 58,870 | 24.59 | 661 | 38.65 |
05/03/2025 | 5414.71 | 147,573 | -126.50 | 418 | 829 | 0 | 0 | 829 | 58,021 | 37.27 | 741 | 38.69 |
05/02/2025 | 5414.76 | 147,700 | 25.30 | 376 | 746 | 0 | 0 | 746 | 57,192 | 31.36 | 810 | 38.72 |
05/01/2025 | 5414.75 | 147,675 | -177.10 | 373 | 739 | 0 | 0 | 739 | 56,446 | 39.48 | 601 | 38.71 |
04/30/2025 | 5414.82 | 147,852 | -126.50 | 370 | 734 | 0 | 0 | 734 | 55,707 | 44.80 | 634 | 26.11 |
04/29/2025 | 5414.87 | 147,978 | -101.20 | 369 | 732 | 0 | 0 | 732 | 54,973 | 44.95 | 657 | 26.13 |
04/28/2025 | 5414.91 | 148,079 | -75.90 | 364 | 722 | 0 | 0 | 722 | 54,241 | 39.57 | 672 | 26.14 |
04/27/2025 | 5414.94 | 148,155 | -50.60 | 355 | 704 | 0 | 0 | 704 | 53,519 | 26.28 | 679 | 26.15 |
04/26/2025 | 5414.96 | 148,206 | 0.00 | 360 | 715 | 0 | 0 | 715 | 52,815 | 28.86 | 741 | 26.16 |
04/25/2025 | 5414.96 | 148,206 | -126.60 | 362 | 719 | 0 | 0 | 719 | 52,100 | 38.30 | 619 | 26.16 |
04/24/2025 | 5415.01 | 148,332 | 25.40 | 352 | 599 | 0 | 50 | 698 | 51,381 | 45.98 | 750 | 26.17 |
04/23/2025 | 5415.00 | 148,307 | 101.20 | 336 | 511 | 0 | 78 | 666 | 50,683 | 62.11 | 793 | 26.17 |
04/22/2025 | 5414.96 | 148,206 | 101.20 | 306 | 515 | 0 | 46 | 606 | 50,017 | 65.12 | 733 | 26.16 |
04/21/2025 | 5414.92 | 148,105 | 303.60 | 278 | 523 | 0 | 14 | 551 | 49,411 | 64.63 | 881 | 26.14 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL