Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | 5410.54 | 137,430 | 165.90 | 129 | 255 | 0 | 0 | 255 | 42,413 | 38.13 | 445 | 24.51 |
| 04/05/2026 | 5410.47 | 137,264 | 237.00 | 116 | 229 | 0 | 0 | 229 | 42,158 | 23.14 | 491 | 24.48 |
| 04/04/2026 | 5410.37 | 137,027 | 260.30 | 100 | 199 | 0 | 0 | 199 | 41,929 | 7.51 | 484 | 24.44 |
| 04/03/2026 | 5410.26 | 136,767 | 354.00 | 96 | 191 | 0 | 0 | 191 | 41,730 | 5.04 | 569 | 24.39 |
| 04/02/2026 | 5410.11 | 136,413 | 377.10 | 97 | 192 | 0 | 0 | 192 | 41,539 | 5.04 | 593 | 24.33 |
| 04/01/2026 | 5409.95 | 136,036 | 352.50 | 104 | 206 | 0 | 0 | 206 | 41,347 | 12.55 | 583 | 24.26 |
| 03/31/2026 | 5409.80 | 135,683 | 164.50 | 95 | 188 | 0 | 0 | 188 | 41,141 | 6.25 | 364 | 11.71 |
| 03/30/2026 | 5409.73 | 135,519 | 235.00 | 115 | 228 | 0 | 0 | 228 | 40,953 | 5.09 | 475 | 11.69 |
| 03/29/2026 | 5409.63 | 135,284 | 140.70 | 97 | 192 | 0 | 0 | 192 | 40,725 | 8.47 | 344 | 11.67 |
| 03/28/2026 | 5409.57 | 135,143 | 163.80 | 102 | 203 | 0 | 0 | 203 | 40,533 | 11.19 | 378 | 11.66 |
| 03/27/2026 | 5409.50 | 134,979 | 70.50 | 117 | 232 | 0 | 0 | 232 | 40,330 | 5.04 | 314 | 11.65 |
| 03/26/2026 | 5409.47 | 134,909 | 211.30 | 117 | 232 | 0 | 0 | 232 | 40,098 | 5.04 | 455 | 11.64 |
| 03/25/2026 | 5409.38 | 134,697 | 233.80 | 113 | 225 | 0 | 0 | 225 | 39,866 | 4.55 | 470 | 11.63 |
| 03/24/2026 | 5409.28 | 134,463 | 69.90 | 109 | 217 | 0 | 0 | 217 | 39,641 | 4.88 | 299 | 11.61 |
| 03/23/2026 | 5409.25 | 134,394 | 163.30 | 97 | 193 | 0 | 0 | 193 | 39,424 | 6.86 | 368 | 11.60 |
| 03/22/2026 | 5409.18 | 134,230 | 187.20 | 106 | 211 | 0 | 0 | 211 | 39,231 | 16.35 | 410 | 11.59 |
| 03/21/2026 | 5409.10 | 134,043 | 163.10 | 114 | 227 | 0 | 0 | 227 | 39,020 | 22.18 | 402 | 11.57 |
| 03/20/2026 | 5409.03 | 133,880 | 163.10 | 127 | 252 | 0 | 0 | 252 | 38,793 | 35.49 | 427 | 11.56 |
| 03/19/2026 | 5408.96 | 133,717 | 186.40 | 132 | 262 | 0 | 0 | 262 | 38,541 | 35.49 | 460 | 11.54 |
| 03/18/2026 | 5408.88 | 133,530 | -23.30 | 115 | 228 | 0 | 0 | 228 | 38,279 | 24.74 | 216 | 11.53 |
| 03/17/2026 | 5408.89 | 133,554 | 418.50 | 110 | 218 | 0 | 0 | 218 | 38,051 | 20.17 | 648 | 11.53 |
| 03/16/2026 | 5408.71 | 133,135 | 116.00 | 110 | 218 | 0 | 0 | 218 | 37,833 | 20.02 | 345 | 11.50 |
| 03/15/2026 | 5408.66 | 133,019 | 255.20 | 110 | 218 | 0 | 0 | 218 | 37,615 | 20.00 | 485 | 11.49 |
| 03/14/2026 | 5408.55 | 132,764 | 139.10 | 110 | 218 | 0 | 0 | 218 | 37,397 | 20.62 | 369 | 11.47 |
| 03/13/2026 | 5408.49 | 132,625 | 231.10 | 110 | 218 | 0 | 0 | 218 | 37,179 | 20.22 | 461 | 11.46 |
| 03/12/2026 | 5408.39 | 132,394 | 255.00 | 124 | 246 | 0 | 0 | 246 | 36,961 | 25.16 | 512 | 11.44 |
| 03/11/2026 | 5408.28 | 132,139 | 46.20 | 127 | 75 | 0 | 89 | 252 | 36,715 | 37.31 | 310 | 11.42 |
| 03/10/2026 | 5408.26 | 132,093 | 207.90 | 66 | 49 | 0 | 42 | 132 | 36,463 | 40.00 | 351 | 11.41 |
| 03/09/2026 | 5408.17 | 131,885 | 230.70 | 126 | 250 | 0 | 0 | 250 | 36,332 | 34.44 | 492 | 11.40 |
| 03/08/2026 | 5408.07 | 131,654 | 138.00 | 116 | 229 | 0 | 0 | 229 | 36,082 | 28.49 | 378 | 11.38 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL