Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/2025 | 5401.70 | 117,487 | 255.40 | 122 | 241 | 0 | 0 | 241 | 16,446 | 31.51 | 498 | 2.10 |
| 12/27/2025 | 5401.58 | 117,232 | 212.00 | 126 | 251 | 0 | 0 | 251 | 16,205 | 36.80 | 465 | 2.09 |
| 12/26/2025 | 5401.48 | 117,020 | 169.60 | 133 | 264 | 0 | 0 | 264 | 15,954 | 43.13 | 436 | 2.09 |
| 12/25/2025 | 5401.40 | 116,850 | 42.40 | 132 | 262 | 0 | 0 | 262 | 15,690 | 42.29 | 307 | 2.09 |
| 12/24/2025 | 5401.38 | 116,808 | 339.20 | 130 | 258 | 0 | 0 | 258 | 15,428 | 40.00 | 599 | 2.09 |
| 12/23/2025 | 5401.22 | 116,468 | 274.50 | 127 | 252 | 0 | 0 | 252 | 15,170 | 36.46 | 528 | 2.09 |
| 12/22/2025 | 5401.09 | 116,194 | 147.70 | 126 | 250 | 0 | 0 | 250 | 14,918 | 31.45 | 400 | 2.08 |
| 12/21/2025 | 5401.02 | 116,046 | 84.40 | 130 | 258 | 0 | 0 | 258 | 14,668 | 40.00 | 345 | 2.08 |
| 12/20/2025 | 5400.98 | 115,962 | 399.80 | 130 | 258 | 0 | 0 | 258 | 14,410 | 40.00 | 660 | 2.08 |
| 12/19/2025 | 5400.79 | 115,562 | 147.00 | 130 | 258 | 0 | 0 | 258 | 14,152 | 39.69 | 407 | 2.07 |
| 12/18/2025 | 5400.72 | 115,415 | 210.00 | 143 | 283 | 0 | 0 | 283 | 13,894 | 40.02 | 495 | 2.07 |
| 12/17/2025 | 5400.62 | 115,205 | 63.00 | 152 | 302 | 0 | 0 | 302 | 13,611 | 49.56 | 367 | 2.07 |
| 12/16/2025 | 5400.59 | 115,142 | 272.60 | 153 | 304 | 0 | 0 | 304 | 13,309 | 55.00 | 579 | 2.07 |
| 12/15/2025 | 5400.46 | 114,869 | 167.20 | 150 | 298 | 0 | 0 | 298 | 13,005 | 59.74 | 467 | 2.07 |
| 12/14/2025 | 5400.38 | 114,702 | 188.10 | 143 | 284 | 0 | 0 | 284 | 12,707 | 52.89 | 474 | 2.06 |
| 12/13/2025 | 5400.29 | 114,514 | 104.50 | 140 | 278 | 0 | 0 | 278 | 12,423 | 49.08 | 385 | 2.06 |
| 12/12/2025 | 5400.24 | 114,410 | 312.40 | 137 | 271 | 0 | 0 | 271 | 12,145 | 50.09 | 585 | 2.06 |
| 12/11/2025 | 5400.09 | 114,097 | 187.20 | 130 | 258 | 0 | 0 | 258 | 11,874 | 39.49 | 447 | 2.06 |
| 12/10/2025 | 5400.00 | 113,910 | 208.00 | 136 | 270 | 0 | 0 | 270 | 11,616 | 40.65 | 480 | 2.05 |
| 12/09/2025 | 5399.90 | 113,702 | 104.00 | 141 | 280 | 0 | 0 | 280 | 11,346 | 46.38 | 386 | 2.05 |
| 12/08/2025 | 5399.85 | 113,598 | 312.00 | 149 | 295 | 0 | 0 | 295 | 11,066 | 58.85 | 609 | 2.05 |
| 12/07/2025 | 5399.70 | 113,286 | 41.40 | 150 | 298 | 0 | 0 | 298 | 10,771 | 60.88 | 341 | 2.05 |
| 12/06/2025 | 5399.68 | 113,245 | 496.20 | 150 | 298 | 0 | 0 | 298 | 10,473 | 60.72 | 796 | 2.04 |
| 12/05/2025 | 5399.44 | 112,748 | 123.60 | 151 | 299 | 0 | 0 | 299 | 10,175 | 60.97 | 425 | 2.04 |
| 12/04/2025 | 5399.38 | 112,625 | 144.20 | 154 | 306 | 0 | 0 | 306 | 9,876 | 64.38 | 452 | 2.04 |
| 12/03/2025 | 5399.31 | 112,481 | 41.30 | 153 | 303 | 0 | 0 | 303 | 9,570 | 62.65 | 346 | 2.03 |
| 12/02/2025 | 5399.29 | 112,439 | 309.30 | 143 | 283 | 0 | 0 | 283 | 9,267 | 53.51 | 594 | 2.03 |
| 12/01/2025 | 5399.14 | 112,130 | 41.00 | 145 | 288 | 0 | 0 | 288 | 8,984 | 56.11 | 331 | 2.03 |
| 11/30/2025 | 5399.12 | 112,089 | 308.50 | 145 | 288 | 0 | 0 | 288 | 8,696 | 56.01 | 602 | 5.59 |
| 11/29/2025 | 5398.97 | 111,781 | 61.50 | 145 | 288 | 0 | 0 | 288 | 8,408 | 56.07 | 355 | 5.58 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL