Water Report
Provo River Project |
||||||
05-20-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 20-May-25 | 64% | 9.5 | 36.5 | 35 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 74% | |||||
Weber-Ogden River Basin | 48% | |||||
Duchesne River Basin | 56% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 21-May 05:05pm | 121 cfs | 19-May-25 | 135 cfs | 15,648 | |
Weber-Provo Diversion | 21-May 05:05pm | 169 cfs | 19-May-25 | 186 cfs | ||
Weber-Provo End | 21-May 05:05pm | 195 cfs | 19-May-25 | 199 cfs | 33,623 | |
Hailstone Gage | 20-May-25 | 776 cfs | 19-May-25 | 814 cfs | 112,465 | |
Hailstone Natural Flow | 20-May-25 | 443 cfs | 19-May-25 | 490 cfs | 67,553 | |
Weber-Provo PRP Diversions | 20-May-25 | 14,725 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 20-May-25 | 6,160.97 ft elev | 297,822 ac-ft | |||
To Fill | 5.43 ft elev | 16,184 ac-ft | ||||
Releases | 20-May-25 | 902 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 147,245 ac-ft | |||
To Fill | 5,417.00 ft elev | 5,319 ac-ft | ||||
Total Release | 20-May-25 | 387 cfs | ||||
Power Generation | 387 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 72,272 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 21-May 05:05pm | 31 cfs | Max 51 ° F Min 30 ° F | |||
Provo River | 356 cfs | |||||
Reservoir Storage as of 20-May-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 147,245 ac-ft | |||||
Total Storage | 147,245 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 20-May-25 | 171 cfs | 16,057 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 20-May-25 | 124 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 20-May-25 | -0.15 | 855,938 ac-ft | |||
Elevation Relative to Conversion | 1.16 | |||||
All Data Provisional |