Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/2025 | 5393.24 | 100,470 | -399.50 | 725 | 1002 | 0 | 220 | 1438 | 181,769 | 155.84 | 1072 | 33.21 |
08/10/2025 | 5393.45 | 100,870 | -495.70 | 738 | 991 | 0 | 238 | 1463 | 180,331 | 157.91 | 1001 | 33.29 |
08/09/2025 | 5393.71 | 101,365 | -459.80 | 720 | 985 | 0 | 224 | 1429 | 178,868 | 156.26 | 1002 | 33.38 |
08/08/2025 | 5393.95 | 101,825 | -384.00 | 707 | 985 | 0 | 210 | 1402 | 177,439 | 158.31 | 1051 | 33.47 |
08/07/2025 | 5394.15 | 102,209 | -654.70 | 709 | 991 | 0 | 210 | 1407 | 176,037 | 155.81 | 786 | 33.55 |
08/06/2025 | 5394.49 | 102,864 | -270.50 | 709 | 993 | 0 | 208 | 1406 | 174,630 | 158.54 | 1169 | 33.68 |
08/05/2025 | 5394.63 | 103,134 | -640.20 | 710 | 991 | 0 | 211 | 1409 | 173,224 | 157.49 | 803 | 33.73 |
08/04/2025 | 5394.96 | 103,774 | -936.00 | 703 | 991 | 0 | 203 | 1394 | 171,815 | 157.20 | 492 | 33.85 |
08/03/2025 | 5395.44 | 104,710 | -1217.80 | 715 | 985 | 0 | 219 | 1419 | 170,421 | 156.89 | 235 | 34.05 |
08/02/2025 | 5396.06 | 105,928 | -1247.90 | 730 | 993 | 0 | 230 | 1449 | 169,002 | 156.70 | 235 | 34.31 |
08/01/2025 | 5396.69 | 107,176 | -1017.90 | 732 | 996 | 0 | 230 | 1452 | 167,553 | 157.40 | 469 | 34.60 |
07/31/2025 | 5397.20 | 108,194 | -903.50 | 717 | 996 | 0 | 215 | 1422 | 166,101 | 155.14 | 557 | 38.80 |
07/30/2025 | 5397.65 | 109,098 | -847.90 | 688 | 991 | 0 | 188 | 1364 | 164,679 | 158.45 | 555 | 39.07 |
07/29/2025 | 5398.07 | 109,945 | -955.20 | 689 | 1010 | 0 | 180 | 1367 | 163,315 | 156.35 | 451 | 39.32 |
07/28/2025 | 5398.54 | 110,901 | -920.90 | 696 | 1003 | 0 | 190 | 1380 | 161,948 | 157.65 | 499 | 39.59 |
07/27/2025 | 5398.99 | 111,822 | -803.30 | 695 | 992 | 0 | 195 | 1379 | 160,568 | 154.22 | 615 | 39.85 |
07/26/2025 | 5399.38 | 112,625 | -931.60 | 696 | 993 | 0 | 195 | 1380 | 159,189 | 157.24 | 488 | 40.06 |
07/25/2025 | 5399.83 | 113,556 | -957.70 | 700 | 1002 | 0 | 195 | 1389 | 157,809 | 158.42 | 472 | 40.30 |
07/24/2025 | 5400.29 | 114,514 | -963.90 | 699 | 999 | 0 | 195 | 1386 | 156,420 | 156.64 | 463 | 40.54 |
07/23/2025 | 5400.75 | 115,478 | -905.80 | 676 | 898 | 0 | 223 | 1340 | 155,034 | 156.29 | 475 | 40.77 |
07/22/2025 | 5401.18 | 116,384 | -869.00 | 683 | 992 | 0 | 183 | 1355 | 153,694 | 155.67 | 527 | 40.99 |
07/21/2025 | 5401.59 | 117,253 | -939.40 | 686 | 986 | 0 | 189 | 1361 | 152,339 | 157.07 | 463 | 41.19 |
07/20/2025 | 5402.03 | 118,192 | -1054.00 | 723 | 992 | 0 | 223 | 1434 | 150,978 | 156.64 | 421 | 41.41 |
07/19/2025 | 5402.52 | 119,246 | -930.30 | 745 | 989 | 0 | 246 | 1477 | 149,544 | 156.23 | 588 | 41.64 |
07/18/2025 | 5402.95 | 120,177 | -1002.40 | 735 | 992 | 0 | 235 | 1458 | 148,067 | 156.26 | 498 | 41.85 |
07/17/2025 | 5403.41 | 121,179 | -1030.10 | 739 | 994 | 0 | 238 | 1466 | 146,609 | 156.14 | 478 | 42.07 |
07/16/2025 | 5403.88 | 122,209 | -970.20 | 736 | 1000 | 0 | 232 | 1460 | 145,143 | 156.04 | 532 | 42.31 |
07/15/2025 | 5404.32 | 123,179 | -975.60 | 713 | 1003 | 0 | 207 | 1414 | 143,683 | 155.65 | 481 | 42.53 |
07/14/2025 | 5404.76 | 124,155 | -913.30 | 691 | 1001 | 0 | 186 | 1370 | 142,269 | 154.06 | 499 | 42.76 |
07/13/2025 | 5405.17 | 125,068 | -1031.10 | 712 | 1031 | 0 | 192 | 1412 | 140,899 | 157.58 | 424 | 42.97 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL