Deer Creek Data
Deer Creek Reservoir statistics for the current month:
| Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | 5397.03 | 107,854 | 139.70 | 148 | 294 | 0 | 0 | 294 | 1,527 | 58.23 | 439 | 5.42 |
| 11/04/2025 | 5396.96 | 107,714 | 80.00 | 157 | 311 | 0 | 0 | 311 | 1,233 | 65.63 | 396 | 5.42 |
| 11/03/2025 | 5396.92 | 107,634 | -3859.50 | 161 | 319 | 0 | 0 | 319 | 922 | 69.54 | -3535 | 5.41 |
| 11/02/2025 | 5398.83 | 111,494 | 4198.00 | 161 | 320 | 0 | 0 | 320 | 603 | 67.46 | 4524 | 5.57 |
| 11/01/2025 | 5396.75 | 107,296 | 675.60 | 143 | 283 | 0 | 0 | 283 | 283 | 51.19 | 964 | 5.40 |
| 10/31/2025 | 5396.41 | 106,620 | 0.00 | 151 | 300 | 0 | 0 | 300 | 248,847 | 58.77 | 314 | 14.31 |
| 10/30/2025 | 5396.41 | 106,620 | 0.00 | 151 | 300 | 0 | 0 | 300 | 248,847 | 58.77 | 314 | 14.31 |
| 10/29/2025 | 5396.41 | 106,620 | 158.50 | 151 | 300 | 0 | 0 | 300 | 248,847 | 58.77 | 473 | 14.31 |
| 10/28/2025 | 5396.33 | 106,461 | 59.40 | 152 | 302 | 0 | 0 | 302 | 248,547 | 62.08 | 376 | 14.29 |
| 10/27/2025 | 5396.30 | 106,402 | 78.80 | 162 | 322 | 0 | 0 | 322 | 248,245 | 71.21 | 415 | 14.29 |
| 10/26/2025 | 5396.26 | 106,323 | 177.60 | 165 | 327 | 0 | 0 | 327 | 247,923 | 75.12 | 519 | 14.28 |
| 10/25/2025 | 5396.17 | 106,146 | 178.00 | 165 | 327 | 0 | 0 | 327 | 247,596 | 75.13 | 519 | 14.26 |
| 10/24/2025 | 5396.08 | 105,968 | 98.50 | 165 | 327 | 0 | 0 | 327 | 247,269 | 74.86 | 440 | 14.24 |
| 10/23/2025 | 5396.03 | 105,869 | 0.00 | 165 | 327 | 0 | 0 | 327 | 246,942 | 74.90 | 341 | 14.23 |
| 10/22/2025 | 5396.03 | 105,869 | 295.50 | 165 | 327 | 0 | 0 | 327 | 246,942 | 74.90 | 637 | 14.23 |
| 10/21/2025 | 5395.88 | 105,574 | 78.80 | 165 | 327 | 0 | 0 | 327 | 246,286 | 75.48 | 420 | 14.21 |
| 10/20/2025 | 5395.84 | 105,495 | 59.10 | 163 | 324 | 0 | 0 | 324 | 245,959 | 70.45 | 397 | 14.20 |
| 10/19/2025 | 5395.81 | 105,436 | 235.30 | 163 | 323 | 0 | 0 | 323 | 245,635 | 69.04 | 572 | 14.20 |
| 10/18/2025 | 5395.69 | 105,200 | 196.00 | 164 | 325 | 0 | 0 | 325 | 245,313 | 73.67 | 535 | 14.18 |
| 10/17/2025 | 5395.59 | 105,004 | 98.00 | 165 | 327 | 0 | 0 | 327 | 244,987 | 74.38 | 439 | 14.16 |
| 10/16/2025 | 5395.54 | 104,906 | 117.60 | 168 | 334 | 0 | 0 | 334 | 244,660 | 73.82 | 466 | 14.15 |
| 10/15/2025 | 5395.48 | 104,789 | 0.00 | 184 | 364 | 0 | 0 | 364 | 244,326 | 72.38 | 378 | 14.14 |
| 10/14/2025 | 5395.48 | 104,789 | 254.30 | 184 | 364 | 0 | 0 | 364 | 244,326 | 72.38 | 632 | 14.14 |
| 10/13/2025 | 5395.35 | 104,535 | 78.00 | 214 | 425 | 0 | 0 | 425 | 243,538 | 76.04 | 517 | 14.12 |
| 10/12/2025 | 5395.31 | 104,457 | 19.50 | 221 | 439 | 0 | 0 | 439 | 243,113 | 73.51 | 473 | 14.11 |
| 10/11/2025 | 5395.30 | 104,437 | 19.50 | 240 | 476 | 0 | 0 | 476 | 242,674 | 86.12 | 510 | 14.11 |
| 10/10/2025 | 5395.29 | 104,418 | 58.50 | 262 | 509 | 0 | 5 | 519 | 242,198 | 102.79 | 592 | 14.11 |
| 10/09/2025 | 5395.26 | 104,359 | -78.00 | 273 | 513 | 0 | 14 | 541 | 241,679 | 104.77 | 477 | 14.10 |
| 10/08/2025 | 5395.30 | 104,437 | -19.50 | 278 | 129 | 0 | 213 | 551 | 241,138 | 104.17 | 546 | 14.11 |
| 10/07/2025 | 5395.31 | 104,457 | -39.00 | 290 | 230 | 0 | 174 | 575 | 240,587 | 96.44 | 550 | 14.11 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL