Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/2025 | 5414.87 | 147,978 | -101.20 | 369 | 732 | 0 | 0 | 732 | 54,973 | 44.95 | 657 | 26.13 |
04/28/2025 | 5414.91 | 148,079 | -75.90 | 364 | 722 | 0 | 0 | 722 | 54,241 | 39.57 | 672 | 26.14 |
04/27/2025 | 5414.94 | 148,155 | -50.60 | 355 | 704 | 0 | 0 | 704 | 53,519 | 26.28 | 679 | 26.15 |
04/26/2025 | 5414.96 | 148,206 | 0.00 | 360 | 715 | 0 | 0 | 715 | 52,815 | 28.86 | 741 | 26.16 |
04/25/2025 | 5414.96 | 148,206 | -126.60 | 362 | 719 | 0 | 0 | 719 | 52,100 | 38.30 | 619 | 26.16 |
04/24/2025 | 5415.01 | 148,332 | 25.40 | 352 | 599 | 0 | 50 | 698 | 51,381 | 45.98 | 750 | 26.17 |
04/23/2025 | 5415.00 | 148,307 | 101.20 | 336 | 511 | 0 | 78 | 666 | 50,683 | 62.11 | 793 | 26.17 |
04/22/2025 | 5414.96 | 148,206 | 101.20 | 306 | 515 | 0 | 46 | 606 | 50,017 | 65.12 | 733 | 26.16 |
04/21/2025 | 5414.92 | 148,105 | 303.60 | 278 | 523 | 0 | 14 | 551 | 49,411 | 64.63 | 881 | 26.14 |
04/20/2025 | 5414.80 | 147,801 | 253.00 | 258 | 506 | 0 | 3 | 512 | 48,860 | 57.09 | 791 | 26.10 |
04/19/2025 | 5414.70 | 147,548 | 327.90 | 252 | 493 | 0 | 3 | 499 | 48,348 | 50.31 | 853 | 26.07 |
04/18/2025 | 5414.57 | 147,220 | 403.00 | 186 | 301 | 0 | 34 | 368 | 47,849 | 35.03 | 797 | 26.03 |
04/17/2025 | 5414.41 | 146,817 | 352.40 | 199 | 389 | 0 | 3 | 395 | 47,481 | 39.07 | 773 | 25.98 |
04/16/2025 | 5414.27 | 146,465 | 375.70 | 200 | 391 | 0 | 3 | 397 | 47,086 | 46.48 | 799 | 25.93 |
04/15/2025 | 5414.12 | 146,089 | 325.60 | 186 | 364 | 0 | 3 | 370 | 46,689 | 37.56 | 721 | 25.88 |
04/14/2025 | 5413.99 | 145,763 | 418.20 | 148 | 287 | 0 | 3 | 293 | 46,319 | 29.48 | 737 | 25.84 |
04/13/2025 | 5413.82 | 145,345 | 442.20 | 123 | 238 | 0 | 3 | 244 | 46,026 | 31.04 | 712 | 25.78 |
04/12/2025 | 5413.64 | 144,903 | 368.40 | 136 | 264 | 0 | 3 | 270 | 45,782 | 45.69 | 664 | 25.71 |
04/11/2025 | 5413.49 | 144,535 | 391.10 | 170 | 335 | 0 | 1 | 337 | 45,512 | 62.60 | 754 | 25.66 |
04/10/2025 | 5413.33 | 144,144 | 293.10 | 179 | 355 | 0 | 0 | 355 | 45,175 | 65.08 | 674 | 25.61 |
04/09/2025 | 5413.21 | 143,850 | 414.80 | 158 | 314 | 0 | 0 | 314 | 44,820 | 45.96 | 754 | 25.56 |
04/08/2025 | 5413.04 | 143,436 | 413.50 | 153 | 303 | 0 | 0 | 303 | 44,506 | 42.64 | 742 | 25.50 |
04/07/2025 | 5412.87 | 143,022 | 437.40 | 155 | 307 | 0 | 0 | 307 | 44,203 | 52.81 | 770 | 25.44 |
04/06/2025 | 5412.69 | 142,585 | 533.30 | 145 | 288 | 0 | 0 | 288 | 43,896 | 54.99 | 847 | 25.37 |
04/05/2025 | 5412.47 | 142,051 | 507.80 | 141 | 279 | 0 | 0 | 279 | 43,608 | 49.85 | 812 | 25.29 |
04/04/2025 | 5412.26 | 141,544 | 361.50 | 129 | 255 | 0 | 0 | 255 | 43,329 | 37.52 | 642 | 25.21 |
04/03/2025 | 5412.11 | 141,182 | 482.00 | 136 | 270 | 0 | 0 | 270 | 43,074 | 31.78 | 777 | 25.15 |
04/02/2025 | 5411.91 | 140,700 | 384.60 | 120 | 238 | 0 | 0 | 238 | 42,804 | 30.53 | 648 | 25.07 |
04/01/2025 | 5411.75 | 140,316 | 623.40 | 119 | 236 | 0 | 0 | 236 | 42,566 | 29.13 | 884 | 25.01 |
03/31/2025 | 5411.49 | 139,692 | 573.60 | 116 | 230 | 0 | 0 | 230 | 42,330 | 24.87 | 816 | 12.05 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL