Water Report
Provo River Project |
||||||
05-05-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 05-May-25 | 78% | 17.1 | 35.4 | 34 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 60% | |||||
Weber-Ogden River Basin | 58% | |||||
Duchesne River Basin | 63% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 09-May 04:05am | 277 cfs | 04-May-25 | 207 cfs | 8,513 | |
Weber-Provo Diversion | 09-May 04:05am | 311 cfs | 04-May-25 | 223 cfs | ||
Weber-Provo End | 09-May 04:05am | 314 cfs | 04-May-25 | 224 cfs | 24,479 | |
Hailstone Gage | 05-May-25 | 1341 cfs | 04-May-25 | 1261 cfs | 71,415 | |
Hailstone Natural Flow | 05-May-25 | 883 cfs | 04-May-25 | 841 cfs | 42,633 | |
Weber-Provo PRP Diversions | 05-May-25 | 10,340 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 05-May-25 | 6,151.62 ft elev | 271,263 ac-ft | |||
To Fill | 14.78 ft elev | 42,743 ac-ft | ||||
Releases | 05-May-25 | 314 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 147,018 ac-ft | |||
To Fill | 5,417.00 ft elev | 5,546 ac-ft | ||||
Total Release | 05-May-25 | 411 cfs | ||||
Power Generation | 411 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 59,685 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 09-May 04:05am | 41 cfs | Max 68 ° F Min 42 ° F | |||
Provo River | 377 cfs | |||||
Reservoir Storage as of 05-May-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 147,018 ac-ft | |||||
Total Storage | 147,018 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 05-May-25 | 282 cfs | 9,267 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 05-May-25 | 67 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 05-May-25 | -0.23 | 848,438 ac-ft | |||
Elevation Relative to Conversion | 0.59 | |||||
All Data Provisional |