Water Report
| Provo River Project | |||||||
| 03-04-2010 | |||||||
| Snow Pack | Snow Water | Previous Day | |||||
| Equivalent* | % of Avg | Avg Temp | |||||
| Trial Lake SNOTEL | 04-Mar-10 | 10.8 | 51% | 24.3 | ° F | ||
| Provo R./Utah Lake/Jordan R. Basin | 64% | ||||||
| Weber-Ogden River Basin | 63% | ||||||
| Duchesne River Basin | 66% | ||||||
| 04-Mar-10 | 03-Mar-10 | ||||||
| Upper Provo River | Partial Avg | 24 hr Avg | Net Year-to-Date | ||||
| Flow (cfs) | Flow (cfs) | Diversions (ac-ft) | |||||
| Duchesne Tunnel | 10-Mar 12:03pm | 7 | cfs | 03-Mar-10 | 6 | cfs | 1,551 |
| Weber-Provo Diversion | 10-Mar 12:03pm | 14 | cfs | 03-Mar-10 | 13 | cfs | |
| Weber-Provo End | 10-Mar 12:03pm | 12 | cfs | 03-Mar-10 | 11 | cfs | 1,950 |
| Hailstone Gage | 04-Mar-10 | 65 | cfs | 03-Mar-10 | 65 | cfs | 16,490 |
| Hailstone Natural Flow | 04-Mar-10 | 48 | cfs | 03-Mar-10 | 49 | cfs | 12,924 |
| Weber-Provo PRP Diversions | 04-Mar-10 | 1,546 | |||||
| Jordanelle Reservoir | |||||||
| Reservoir Storage | 04-Mar-10 | 6,134.59 | ft elev | 226,830 | ac-ft | ||
| To Fill | 31.81 | ft elev | 87,176 | ac-ft | |||
| Releases | 04-Mar-10 | 151 | cfs | ||||
| Deer Creek Reservoir | |||||||
| Reservoir Storage | 10-Mar 12:03pm | 5,413.70 | ft elev | 143,894 | ac-ft | ||
| To Fill | 3.30 | ft elev | 8,670 | ac-ft | |||
| Net YTD Releases | |||||||
| Total Release | 04-Mar-10 | 162 | cfs | 46,025 | ac-ft | ||
| Power Generation | 162 | cfs | |||||
| Spillway | 0 | cfs | Previous Day | ||||
| Bypass | 0 | cfs | Temperature | ||||
| S.L. Aqueduct | 10-Mar 12:03pm | 51 | cfs | Max | 46 | ° F | |
| Provo River | 89 | cfs | Min | 27 | ° F | ||
| Reservoir Storage Breakdown as of | 04-Mar-10 | ||||||
| CUWCD Storage | 01-Feb-10 | 19,179 | ac-ft | ||||
| Other Storage | 0 | ac-ft | |||||
| PRWUA Storage | 123,458 | ac-ft | |||||
| Total Storage | 142,637 | ac-ft | |||||
| Murdock Canal | |||||||
| Net YTD Diversions | |||||||
| 800 North Flume | 04-Mar-10 | 0 | cfs | 0 | ac-ft | ||
| Sylvan Flume | 0 | cfs | |||||
| Lower Provo River | 24 hr Avg | ||||||
| Flow (cfs) | |||||||
| Provo River @ Harbor Drive | 04-Mar-10 | 140 | cfs | ||||
| Utah Lake | |||||||
| Lake Storage (Relative to compromise) | 04-Mar-10 | (0.06) | 864,330 | ac-ft | |||
| (Relative to conversion) | (0.06) | ||||||
*Snow Water Equivalent (SWE) is the amount of water in snow.
all data provisional

