Water Report
| Provo River Project | |||||||
| 08-29-2010 | |||||||
| Snow Pack | Snow Water | Soil | Previous Day | ||||
| Equivalent* | Moisture | % of Avg | Avg Temp | ||||
| Trial Lake SNOTEL | 29-Aug-10 | 0.0 | 32.4 | 0% | 49.8 ° F | ||
| Provo R./Utah Lake/Jordan R. Basin | 0% | ||||||
| Weber-Ogden River Basin | 0% | ||||||
| Duchesne River Basin | 0% | ||||||
| 29-Aug-10 | 28-Aug-10 | ||||||
| Upper Provo River | Partial Avg | 24 hr Avg | Net Year-to-Date | ||||
| Flow (cfs) | Flow (cfs) | Diversions (ac-ft) | |||||
| Duchesne Tunnel | 03-Sep 05:09am | 1 | cfs | 28-Aug-10 | 1 | cfs | 25,952 |
| Weber-Provo Diversion | 16-Aug 01:08pm | 0 | cfs | 28-Aug-10 | 0 | cfs | |
| Weber-Provo End | 03-Sep 05:09am | 6 | cfs | 28-Aug-10 | 6 | cfs | 51,288 |
| Hailstone Gage | 29-Aug-10 | 61 | cfs | 28-Aug-10 | 67 | cfs | 202,242 |
| Hailstone Natural Flow | 29-Aug-10 | 55 | cfs | 28-Aug-10 | 59 | cfs | 123,957 |
| Weber-Provo PRP Diversions | 29-Aug-10 | 48,417 | |||||
| Jordanelle Reservoir | |||||||
| Reservoir Storage | 29-Aug-10 | 6,149.57 | ft elev | 265,678 | ac-ft | ||
| To Fill | 16.83 | ft elev | 48,328 | ac-ft | |||
| Releases | 29-Aug-10 | 447 | cfs | ||||
| Deer Creek Reservoir | |||||||
| Reservoir Storage | 03-Sep 05:09am | 5,408.72 | ft elev | 131,511 | ac-ft | ||
| To Fill | 8.28 | ft elev | 21,053 | ac-ft | |||
| Net YTD Releases | |||||||
| Total Release | 29-Aug-10 | 550 | cfs | 199,203 | ac-ft | ||
| Power Generation | 546 | cfs | |||||
| Spillway | 0 | cfs | Previous Day | ||||
| Bypass | 4 | cfs | Temperature | ||||
| S.L. Aqueduct | 03-Sep 05:09am | 121 | cfs | Max | 83 | ° F | |
| Provo River | 460 | cfs | Min | 58 | ° F | ||
| Reservoir Storage Breakdown as of | 29-Aug-10 | ||||||
| CUWCD Storage | 15-Jun-10 | 0 | ac-ft | ||||
| Other Storage | 0 | ac-ft | |||||
| PRWUA Storage | 133,088 | ac-ft | |||||
| Total Storage | 133,088 | ac-ft | |||||
| Murdock Canal | |||||||
| Net YTD Diversions | |||||||
| 800 North Flume | 29-Aug-10 | 130 | cfs | 47,648 | ac-ft | ||
| Sylvan Flume | 48 | cfs | |||||
| Lower Provo River | 24 hr Avg | ||||||
| Flow (cfs) | |||||||
| Provo River @ Harbor Drive | 29-Aug-10 | 55 | cfs | ||||
| Utah Lake | |||||||
| Lake Storage (Relative to compromise) | 29-Aug-10 | (1.62) | 720,937 | ac-ft | |||
| (Relative to conversion) | (1.62) | ||||||
*Snow Water Equivalent (SWE) is the amount of water in snow.
all data provisional

