Water Report
| Provo River Project | |||||||
| 02-03-2012 | |||||||
| Snow Pack | Snow Water | Soil | Previous Day | ||||
| Equivalent* | Moisture | % of Avg | Avg Temp | ||||
| Trial Lake SNOTEL | 03-Feb-12 | 8.8 | 29.4 | 55% | 18.5 ° F | ||
| Provo R./Utah Lake/Jordan R. Basin | 63% | ||||||
| Weber-Ogden River Basin | 67% | ||||||
| Duchesne River Basin | 65% | ||||||
| 03-Feb-12 | 02-Feb-12 | ||||||
| Upper Provo River | Partial Avg | 24 hr Avg | Net Year-to-Date | ||||
| Flow (cfs) | Flow (cfs) | Diversions (ac-ft) | |||||
| Duchesne Tunnel | 05-Feb 03:02am | 9 | cfs | 02-Feb-12 | 7 | cfs | 1,595 |
| Weber-Provo Diversion | 05-Feb 06:02am | 1 | cfs | 02-Feb-12 | 0 | cfs | |
| Weber-Provo End | 05-Feb 06:02am | 2 | cfs | 02-Feb-12 | 2 | cfs | 714 |
| Hailstone Gage | 03-Feb-12 | 85 | cfs | 02-Feb-12 | 85 | cfs | 18,166 |
| Hailstone Natural Flow | 03-Feb-12 | 75 | cfs | 02-Feb-12 | 75 | cfs | 15,790 |
| Weber-Provo PRP Diversions | 03-Feb-12 | 417 | |||||
| Jordanelle Reservoir | |||||||
| Reservoir Storage | 03-Feb-12 | 6,150.05 | ft elev | 266,984 | ac-ft | ||
| To Fill | 16.35 | ft elev | 47,022 | ac-ft | |||
| Releases | 03-Feb-12 | 149 | cfs | ||||
| Deer Creek Reservoir | |||||||
| Reservoir Storage | 05-Feb 06:02am | 5,414.86 | ft elev | 146,874 | ac-ft | ||
| To Fill | 2.15 | ft elev | 5,690 | ac-ft | |||
| Net YTD Releases | |||||||
| Total Release | 03-Feb-12 | 237 | cfs | 42,698 | ac-ft | ||
| Power Generation | 237 | cfs | |||||
| Spillway | 0 | cfs | Previous Day | ||||
| Bypass | 0 | cfs | Temperature | ||||
| S.L. Aqueduct | 05-Feb 06:02am | 16 | cfs | Max | 40 | ° F | |
| Provo River | 221 | cfs | Min | 17 | ° F | ||
| Reservoir Storage Breakdown as of | 03-Feb-12 | ||||||
| CUWCD Storage | 31-Dec-11 | 4,000 | ac-ft | ||||
| Other Storage | 0 | ac-ft | |||||
| PRWUA Storage | 142,952 | ac-ft | |||||
| Total Storage | 146,952 | ac-ft | |||||
| Murdock Canal | |||||||
| Net YTD Diversions | |||||||
| 800 North Flume | 03-Feb-12 | 0 | cfs | 0 | ac-ft | ||
| Sylvan Flume | 0 | cfs | |||||
| Lower Provo River | 24 hr Avg | ||||||
| Flow (cfs) | |||||||
| Provo River @ Harbor Drive | 03-Feb-12 | 249 | cfs | ||||
| Utah Lake | |||||||
| Lake Storage (Relative to compromise) | 03-Feb-12 | 0.54 | 920,000 | ac-ft | |||
| (Relative to conversion) | 0.54 | ||||||
*Snow Water Equivalent (SWE) is the amount of water in snow.
all data provisional

