Water Report
| Provo River Project | |||||||
| 05-20-2013 | |||||||
| Snow Pack | Snow Water | Soil | Previous Day | ||||
| Equivalent* | Moisture | % of Avg | Avg Temp | ||||
| Trial Lake SNOTEL | 20-May-13 | 11.5 | 35.7 | 72% | 34 ° F | ||
| Provo R./Utah Lake/Jordan R. Basin | 38% | ||||||
| Weber-Ogden River Basin | 37% | ||||||
| Duchesne River Basin | 76% | ||||||
| 20-May-13 | 19-May-13 | ||||||
| Upper Provo River | Partial Avg | 24 hr Avg | Net Year-to-Date | ||||
| Flow (cfs) | Flow (cfs) | Diversions (ac-ft) | |||||
| Duchesne Tunnel | 22-May 06:05am | 241 | cfs | 19-May-13 | 232 | cfs | 8,770 |
| Weber-Provo Diversion | 22-May 07:05am | 109 | cfs | 19-May-13 | 150 | cfs | |
| Weber-Provo End | 22-May 07:05am | 124 | cfs | 19-May-13 | 169 | cfs | 7,265 |
| Hailstone Gage | 20-May-13 | 860 | cfs | 19-May-13 | 955 | cfs | 56,204 |
| Hailstone Natural Flow | 20-May-13 | 490 | cfs | 19-May-13 | 555 | cfs | 39,815 |
| Weber-Provo PRP Diversions | 20-May-13 | 6,807 | |||||
| Jordanelle Reservoir | |||||||
| Reservoir Storage | 20-May-13 | 6,122.32 | ft elev | 197,807 | ac-ft | ||
| To Fill | 44.08 | ft elev | 116,199 | ac-ft | |||
| Releases | 20-May-13 | 301 | cfs | ||||
| Deer Creek Reservoir | |||||||
| Reservoir Storage | 22-May 07:05am | 5,407.02 | ft elev | 127,568 | ac-ft | ||
| To Fill | 9.98 | ft elev | 24,996 | ac-ft | |||
| Net YTD Releases | |||||||
| Total Release | 20-May-13 | 582 | cfs | 65,639 | ac-ft | ||
| Power Generation | 537 | cfs | |||||
| Spillway | 0 | cfs | Previous Day | ||||
| Bypass | 45 | cfs | Temperature | ||||
| S.L. Aqueduct | 22-May 07:05am | 30 | cfs | Max | 57 | ° F | |
| Provo River | 562 | cfs | Min | 42 | ° F | ||
| Reservoir Storage Breakdown as of | 20-May-13 | ||||||
| CUWCD Storage | 30-Apr-13 | 72 | ac-ft | ||||
| Other Storage | 0 | ac-ft | |||||
| PRWUA Storage | 130,294 | ac-ft | |||||
| Total Storage | 130,366 | ac-ft | |||||
| Provo River Aqueduct | |||||||
| Net YTD Diversions | |||||||
| 800 North Flowmeter | 20-May-13 | 94 | cfs | 9,723 | ac-ft | ||
| Lower Provo River | 24 hr Avg | ||||||
| Flow (cfs) | |||||||
| Provo River @ Harbor Drive | 20-May-13 | 287 | cfs | ||||
| Utah Lake | |||||||
| Storage | |||||||
| Elevation Relative to Compromise | 20-May-13 | (1.18) | 759,300 | ac-ft | |||
| Elevation Relative to Conversion | 0.13 | ||||||
| Conversion Relative to Compromise | (1.31) | ||||||
| Note: values are “Above” or “(Below)” compromise/conversion | |||||||
*Snow Water Equivalent (SWE) is the amount of water in snow.
all data provisional

