Project Flow Data
24 hour average flows:
| Duchesne Tunnel (Outlet) (S04_FIT_1M) | Weber-Provo Canal (Francis) (S11_FIT_1M) | SL Aqueduct (Intake) (S14_FIT_1M) | |||
|---|---|---|---|---|---|
| Summary Date | Value | Summary Date | Value | Summary Date | Value |
| 03/09/10 11:59 PM | 6.74 | 03/09/10 11:59 PM | 11.79 | 03/09/10 11:59 PM | 48.43 |
| 03/08/10 11:59 PM | 4.71 | 03/08/10 11:59 PM | 11.63 | 03/08/10 11:59 PM | 47.81 |
| 03/05/10 11:59 PM | 6.77 | 03/05/10 11:59 PM | 10.49 | 03/05/10 11:59 PM | 50.93 |
| 03/04/10 11:59 PM | 6.14 | 03/04/10 11:59 PM | 11.23 | 03/04/10 11:59 PM | 50.93 |
| 03/03/10 11:59 PM | 5.70 | 03/03/10 11:59 PM | 10.67 | 03/03/10 11:59 PM | 50.93 |
| 03/02/10 11:59 PM | 6.42 | 03/02/10 11:59 PM | 10.16 | 03/02/10 11:59 PM | 50.93 |
| 03/01/10 11:59 PM | 6.21 | 03/01/10 11:59 PM | 9.87 | 03/01/10 11:59 PM | 50.93 |
| 02/28/10 11:59 PM | 6.03 | 02/28/10 11:59 PM | 8.76 | 02/28/10 11:59 PM | 50.93 |
| 02/27/10 11:59 PM | 6.87 | 02/27/10 11:59 PM | 8.35 | 02/27/10 11:59 PM | 50.93 |
| 02/26/10 11:59 PM | 6.26 | 02/26/10 11:59 PM | 8.31 | 02/26/10 11:59 PM | 50.93 |
| 02/25/10 11:59 PM | 6.43 | 02/25/10 11:59 PM | 8.65 | 02/25/10 11:59 PM | 50.93 |
| 02/24/10 11:59 PM | 6.81 | 02/24/10 11:59 PM | 7.18 | 02/24/10 11:59 PM | 50.93 |
all data provisional

