Project Flow Data
24 hour average flows:
| Duchesne Tunnel (Outlet) (S04_FIT_1M) | Weber-Provo Canal (Francis) (S11_FIT_1M) | SL Aqueduct (Intake) (S14_FIT_1M) | |||
|---|---|---|---|---|---|
| Summary Date | Value | Summary Date | Value | Summary Date | Value |
| 09/02/10 11:59 PM | 1.21 | 09/02/10 11:59 PM | 4.88 | 09/02/10 11:59 PM | 111.18 |
| 09/01/10 11:59 PM | 1.33 | 09/01/10 11:59 PM | 5.45 | 09/01/10 11:59 PM | 92.57 |
| 08/31/10 11:59 PM | 1.66 | 08/31/10 11:59 PM | 5.84 | 08/31/10 11:59 PM | 90.38 |
| 08/30/10 11:59 PM | 1.41 | 08/30/10 11:59 PM | 6.14 | 08/30/10 11:59 PM | 118.06 |
| 08/29/10 11:59 PM | 1.29 | 08/29/10 11:59 PM | 5.24 | 08/29/10 11:59 PM | 90.76 |
| 08/28/10 11:59 PM | 1.27 | 08/28/10 11:59 PM | 6.49 | 08/28/10 11:59 PM | 86.26 |
| 08/27/10 11:59 PM | 0.70 | 08/27/10 11:59 PM | 5.52 | 08/27/10 11:59 PM | 104.18 |
| 08/26/10 11:59 PM | 0.63 | 08/26/10 11:59 PM | 5.07 | 08/26/10 11:59 PM | 124.72 |
| 08/25/10 11:59 PM | 0.79 | 08/25/10 11:59 PM | 5.08 | 08/25/10 11:59 PM | 123.23 |
| 08/24/10 11:59 PM | 0.91 | 08/24/10 11:59 PM | 4.85 | 08/24/10 11:59 PM | 102.69 |
| 08/23/10 11:59 PM | 0.86 | 08/23/10 11:59 PM | 8.62 | 08/23/10 11:59 PM | 107.55 |
| 08/22/10 11:59 PM | 0.78 | 08/22/10 11:59 PM | 10.52 | 08/22/10 11:59 PM | 112.52 |
| 08/21/10 11:59 PM | 1.01 | 08/21/10 11:59 PM | 10.04 | 08/21/10 11:59 PM | 106.31 |
| 08/20/10 11:59 PM | 1.50 | 08/20/10 11:59 PM | 10.04 | 08/20/10 11:59 PM | 100.88 |
all data provisional

