Water Photo

Water OperationsProject Flow Data

Project Flow Data

24 hour average flows:

Weber-Provo Canal (Francis) (S11_FIT_1M)SL Aqueduct (Intake) (S14_FIT_1M)
Summary DateValueSummary DateValue
05/18/12 11:59 PM9.6205/18/12 11:59 PM35.78
05/17/12 11:59 PM10.3105/17/12 11:59 PM35.82
05/16/12 11:59 PM14.6405/16/12 11:59 PM35.90
05/15/12 11:59 PM234.4705/15/12 11:59 PM35.88
05/14/12 11:59 PM252.0905/14/12 11:59 PM23.04
05/13/12 11:59 PM236.0305/13/12 11:59 PM20.83
05/12/12 11:59 PM262.5405/12/12 11:59 PM20.83
05/11/12 11:59 PM303.0305/11/12 11:59 PM20.64
05/10/12 11:59 PM263.8705/10/12 11:59 PM20.62
05/09/12 11:59 PM210.6405/09/12 11:59 PM20.62
05/08/12 11:59 PM195.3305/08/12 11:59 PM20.61
05/07/12 11:59 PM245.6905/07/12 11:59 PM18.47
05/06/12 11:59 PM298.8305/06/12 11:59 PM15.12
05/05/12 11:59 PM306.7105/05/12 11:59 PM15.03
05/04/12 11:59 PM273.0705/04/12 11:59 PM14.92
05/03/12 11:59 PM252.1405/03/12 11:59 PM33.47
05/02/12 11:59 PM239.0005/02/12 11:59 PM17.60
05/01/12 11:59 PM252.0305/01/12 11:59 PM23.32
04/30/12 11:59 PM254.2104/30/12 11:59 PM25.56
04/29/12 11:59 PM280.9804/29/12 11:59 PM25.26
04/28/12 11:59 PM318.7604/28/12 11:59 PM25.22
04/27/12 11:59 PM354.3004/27/12 11:59 PM49.51
04/26/12 11:59 PM223.0404/26/12 11:59 PM27.24
04/25/12 11:59 PM208.2304/25/12 11:59 PM26.34
04/24/12 11:59 PM132.8404/24/12 11:59 PM26.33
04/23/12 11:59 PM96.2504/23/12 11:59 PM36.38
04/22/12 11:59 PM68.6204/22/12 11:59 PM40.43
04/21/12 11:59 PM62.4304/21/12 11:59 PM36.81
04/20/12 11:59 PM67.1804/20/12 11:59 PM32.67
04/19/12 11:59 PM74.3904/19/12 11:59 PM33.75
all data provisional