Project Flow Data
24 hour average flows:
| Summary Date | Duchesne Tunnel Outlet | Weber-Provo Canal (Francis) | Deer Creek Penstock #1 | Deer Creek Penstock #2 | SL Aqueduct (Intake) | PR Aqueduct (800 North) | POMA to POMWTP | POTM Penstock (MWDSLS) | POTM Siphon (JVWCD) | POTM JA1-1 (JVWCD) | POTM JA1-2 (JVWCD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/13 | 255.64 | 124.10 | 257.91 | 269.71 | 28.05 | 94.17 | 0.00 | 45.65 | 0.00 | 0.00 | 40.44 |
| 05/21/13 | 212.91 | 126.28 | 267.92 | 287.13 | 20.28 | 101.40 | 6.85 | 45.60 | 0.00 | 0.00 | 42.28 |
| 05/20/13 | 205.00 | 159.88 | 270.97 | 315.11 | 20.39 | 93.54 | 0.00 | 45.63 | 0.00 | 0.00 | 39.99 |
| 05/19/13 | 225.94 | 168.99 | 271.09 | 373.59 | 19.27 | 95.12 | 0.00 | 45.61 | 0.00 | 0.00 | 40.03 |
| 05/18/13 | 277.60 | 230.91 | 323.29 | 373.95 | 18.67 | 129.40 | 0.00 | 45.64 | 0.00 | 23.97 | 50.09 |
| 05/17/13 | 334.71 | 257.55 | 398.57 | 407.79 | 21.62 | 172.74 | 0.00 | 45.65 | 0.00 | 41.57 | 76.71 |
| 05/16/13 | 332.32 | 254.69 | 440.21 | 448.44 | 73.76 | 209.34 | 0.00 | 45.66 | 0.00 | 80.12 | 74.55 |
| 05/15/13 | 296.25 | 210.32 | 437.34 | 455.38 | 89.77 | 215.12 | 0.00 | 45.71 | 0.00 | 84.72 | 76.22 |
| 05/14/13 | 239.27 | 144.98 | 441.66 | 452.64 | 87.54 | 204.20 | 0.00 | 45.64 | 0.00 | 35.48 | 113.30 |
| 05/13/13 | 190.08 | 46.92 | 390.25 | 413.21 | 75.66 | 165.03 | 0.00 | 45.60 | 0.00 | 0.00 | 107.58 |
| 05/12/13 | 140.12 | 22.64 | 306.12 | 400.99 | 59.44 | 167.04 | 0.00 | 46.05 | 0.00 | 0.00 | 106.63 |
| 05/11/13 | 106.88 | 20.05 | 267.28 | 353.74 | 71.69 | 116.63 | 0.00 | 46.03 | 0.00 | 0.00 | 58.08 |
| 05/10/13 | 84.58 | 12.26 | 266.66 | 294.28 | 91.46 | 106.19 | 0.00 | 46.04 | 0.00 | 0.00 | 48.05 |
| 05/09/13 | 69.67 | 15.38 | 264.91 | 207.60 | 58.82 | 103.76 | 0.00 | 46.05 | 0.00 | 0.00 | 44.60 |
| 05/08/13 | 70.22 | 17.63 | 263.97 | 232.89 | 62.03 | 141.39 | 0.00 | 46.06 | 0.00 | 0.00 | 82.47 |
| 05/07/13 | 67.74 | 27.62 | 264.63 | 286.60 | 66.95 | 178.38 | 0.00 | 46.10 | 0.00 | 0.00 | 120.64 |
| 05/06/13 | 64.20 | 45.23 | 263.10 | 257.76 | 83.36 | 171.62 | 0.00 | 44.15 | 0.00 | 0.00 | 120.02 |
| 05/05/13 | 53.27 | 59.63 | 254.63 | 224.64 | 103.39 | 155.20 | 0.00 | 41.88 | 0.00 | 0.00 | 109.03 |
| 05/04/13 | 52.15 | 66.87 | 222.76 | 219.73 | 100.48 | 139.77 | 0.00 | 41.88 | 0.00 | 0.00 | 93.36 |
| 05/03/13 | 45.30 | 34.95 | 182.18 | 220.07 | 87.49 | 132.91 | 0.00 | 41.88 | 0.00 | 0.00 | 85.84 |
| 05/02/13 | 43.84 | 41.22 | 123.08 | 219.81 | 45.52 | 139.44 | 0.00 | 41.88 | 0.00 | 0.00 | 92.24 |
| 05/01/13 | 52.68 | 56.54 | 70.44 | 280.86 | 54.59 | 160.86 | 0.00 | 42.01 | 0.00 | 0.00 | 116.44 |
| 04/30/13 | 56.18 | 49.14 | 0.00 | 336.08 | 68.99 | 133.93 | 0.00 | 42.10 | 0.00 | 0.00 | 91.09 |
| 04/29/13 | 49.10 | 69.36 | 0.00 | 316.26 | 81.46 | 117.99 | 0.00 | 44.51 | 0.00 | 0.00 | 72.97 |
| 04/28/13 | 36.20 | 52.32 | 0.00 | 301.38 | 83.65 | 114.79 | 0.00 | 42.24 | 0.00 | 0.00 | 72.06 |
| 04/27/13 | 24.93 | 38.60 | 0.00 | 251.57 | 72.85 | 91.88 | 0.00 | 37.75 | 0.00 | 0.00 | 53.55 |
| 04/26/13 | 18.83 | 29.68 | 0.00 | 207.22 | 53.85 | 81.11 | 0.00 | 40.47 | 0.00 | 0.00 | 40.04 |
| 04/25/13 | 15.35 | 26.33 | 0.00 | 179.10 | 41.56 | 71.25 | 0.03 | 30.72 | 0.00 | 0.00 | 39.84 |
| 04/24/13 | 13.81 | 15.96 | 0.00 | 133.99 | 45.75 | 37.49 | 0.00 | 0.00 | 0.00 | 0.00 | 37.14 |
| 04/23/13 | 13.51 | 17.48 | 0.00 | 132.26 | 44.05 | 38.15 | 0.00 | 0.00 | 0.00 | 0.00 | 37.60 |
all data provisional

