Project Flow Data
24 hour average flows:
| Weber-Provo Canal (Francis) (S11_FIT_1M) | SL Aqueduct (Intake) (S14_FIT_1M) | ||
|---|---|---|---|
| Summary Date | Value | Summary Date | Value |
| 05/18/12 11:59 PM | 9.62 | 05/18/12 11:59 PM | 35.78 |
| 05/17/12 11:59 PM | 10.31 | 05/17/12 11:59 PM | 35.82 |
| 05/16/12 11:59 PM | 14.64 | 05/16/12 11:59 PM | 35.90 |
| 05/15/12 11:59 PM | 234.47 | 05/15/12 11:59 PM | 35.88 |
| 05/14/12 11:59 PM | 252.09 | 05/14/12 11:59 PM | 23.04 |
| 05/13/12 11:59 PM | 236.03 | 05/13/12 11:59 PM | 20.83 |
| 05/12/12 11:59 PM | 262.54 | 05/12/12 11:59 PM | 20.83 |
| 05/11/12 11:59 PM | 303.03 | 05/11/12 11:59 PM | 20.64 |
| 05/10/12 11:59 PM | 263.87 | 05/10/12 11:59 PM | 20.62 |
| 05/09/12 11:59 PM | 210.64 | 05/09/12 11:59 PM | 20.62 |
| 05/08/12 11:59 PM | 195.33 | 05/08/12 11:59 PM | 20.61 |
| 05/07/12 11:59 PM | 245.69 | 05/07/12 11:59 PM | 18.47 |
| 05/06/12 11:59 PM | 298.83 | 05/06/12 11:59 PM | 15.12 |
| 05/05/12 11:59 PM | 306.71 | 05/05/12 11:59 PM | 15.03 |
| 05/04/12 11:59 PM | 273.07 | 05/04/12 11:59 PM | 14.92 |
| 05/03/12 11:59 PM | 252.14 | 05/03/12 11:59 PM | 33.47 |
| 05/02/12 11:59 PM | 239.00 | 05/02/12 11:59 PM | 17.60 |
| 05/01/12 11:59 PM | 252.03 | 05/01/12 11:59 PM | 23.32 |
| 04/30/12 11:59 PM | 254.21 | 04/30/12 11:59 PM | 25.56 |
| 04/29/12 11:59 PM | 280.98 | 04/29/12 11:59 PM | 25.26 |
| 04/28/12 11:59 PM | 318.76 | 04/28/12 11:59 PM | 25.22 |
| 04/27/12 11:59 PM | 354.30 | 04/27/12 11:59 PM | 49.51 |
| 04/26/12 11:59 PM | 223.04 | 04/26/12 11:59 PM | 27.24 |
| 04/25/12 11:59 PM | 208.23 | 04/25/12 11:59 PM | 26.34 |
| 04/24/12 11:59 PM | 132.84 | 04/24/12 11:59 PM | 26.33 |
| 04/23/12 11:59 PM | 96.25 | 04/23/12 11:59 PM | 36.38 |
| 04/22/12 11:59 PM | 68.62 | 04/22/12 11:59 PM | 40.43 |
| 04/21/12 11:59 PM | 62.43 | 04/21/12 11:59 PM | 36.81 |
| 04/20/12 11:59 PM | 67.18 | 04/20/12 11:59 PM | 32.67 |
| 04/19/12 11:59 PM | 74.39 | 04/19/12 11:59 PM | 33.75 |
all data provisional

