Water Photo

Water OperationsProject Flow Data

Project Flow Data

24 hour average flows:

Duchesne Tunnel (Outlet) (S04_FIT_1M) Weber-Provo Canal (Francis) (S11_FIT_1M)SL Aqueduct (Intake) (S14_FIT_1M)
Summary DateValueSummary DateValueSummary DateValue
03/09/10 11:59 PM6.7403/09/10 11:59 PM11.7903/09/10 11:59 PM48.43
03/08/10 11:59 PM4.7103/08/10 11:59 PM11.6303/08/10 11:59 PM47.81
03/05/10 11:59 PM6.7703/05/10 11:59 PM10.4903/05/10 11:59 PM50.93
03/04/10 11:59 PM6.1403/04/10 11:59 PM11.2303/04/10 11:59 PM50.93
03/03/10 11:59 PM5.7003/03/10 11:59 PM10.6703/03/10 11:59 PM50.93
03/02/10 11:59 PM6.4203/02/10 11:59 PM10.1603/02/10 11:59 PM50.93
03/01/10 11:59 PM6.2103/01/10 11:59 PM9.8703/01/10 11:59 PM50.93
02/28/10 11:59 PM6.0302/28/10 11:59 PM8.7602/28/10 11:59 PM50.93
02/27/10 11:59 PM6.8702/27/10 11:59 PM8.3502/27/10 11:59 PM50.93
02/26/10 11:59 PM6.2602/26/10 11:59 PM8.3102/26/10 11:59 PM50.93
02/25/10 11:59 PM6.4302/25/10 11:59 PM8.6502/25/10 11:59 PM50.93
02/24/10 11:59 PM6.8102/24/10 11:59 PM7.1802/24/10 11:59 PM50.93
all data provisional