Water Photo

Water OperationsProject Flow Data

Project Flow Data

24 hour average flows:

Duchesne Tunnel (Outlet) (S04_FIT_1M) Weber-Provo Canal (Francis) (S11_FIT_1M)SL Aqueduct (Intake) (S14_FIT_1M)
Summary DateValueSummary DateValueSummary DateValue
09/02/10 11:59 PM1.2109/02/10 11:59 PM4.8809/02/10 11:59 PM111.18
09/01/10 11:59 PM1.3309/01/10 11:59 PM5.4509/01/10 11:59 PM92.57
08/31/10 11:59 PM1.6608/31/10 11:59 PM5.8408/31/10 11:59 PM90.38
08/30/10 11:59 PM1.4108/30/10 11:59 PM6.1408/30/10 11:59 PM118.06
08/29/10 11:59 PM1.2908/29/10 11:59 PM5.2408/29/10 11:59 PM90.76
08/28/10 11:59 PM1.2708/28/10 11:59 PM6.4908/28/10 11:59 PM86.26
08/27/10 11:59 PM0.7008/27/10 11:59 PM5.5208/27/10 11:59 PM104.18
08/26/10 11:59 PM0.6308/26/10 11:59 PM5.0708/26/10 11:59 PM124.72
08/25/10 11:59 PM0.7908/25/10 11:59 PM5.0808/25/10 11:59 PM123.23
08/24/10 11:59 PM0.9108/24/10 11:59 PM4.8508/24/10 11:59 PM102.69
08/23/10 11:59 PM0.8608/23/10 11:59 PM8.6208/23/10 11:59 PM107.55
08/22/10 11:59 PM0.7808/22/10 11:59 PM10.5208/22/10 11:59 PM112.52
08/21/10 11:59 PM1.0108/21/10 11:59 PM10.0408/21/10 11:59 PM106.31
08/20/10 11:59 PM1.5008/20/10 11:59 PM10.0408/20/10 11:59 PM100.88
all data provisional