Live Provo River Project SCADA System Data
| Tag Name | Last Successful Poll | Value | Location |
|---|---|---|---|
| S02_LIT_1M | 03/11/2010 09:31:18 AM | 6.18 | Duchesne Diversion Forebay Level (in feet) |
| S04_FIT_1M | 03/11/2010 05:11:47 PM | 3.97 | Duchesne Tunnel Outlet Flume Flow (in cfs) |
| S06_LIT_1M | 03/11/2010 05:12:47 PM | 10.12 | Weber-Provo Diversion Forebay Level (in feet) |
| S06_FIT_6M | 03/11/2010 05:14:18 PM | 14.80 | Weber-Provo Canal Flume Flow at Oakley (in cfs) |
| S11_FIT_1M | 03/11/2010 05:14:24 PM | 11.14 | Francis Flume Flow (in cfs) |
| S14_FIT_2M | 03/11/2010 09:31:18 AM | 0.00 | Deer Creek Penstock #1 Flow (in cfs) |
| S14_FIT_3M | 03/11/2010 05:14:35 PM | 152.16 | Deer Creek Penstock #2 Flow (in cfs) |
| S14_LIT_6M | 03/11/2010 05:14:35 PM | 5413.93 | Deer Creek Reservoir Elevation (in feet) |
| S16_FIT_1M | 03/11/2010 09:31:18 AM | 0.00 | 800 North Flow (in cfs) |
| S32_FIT_1M | 03/11/2010 09:31:18 AM | 0.00 | Sylvan's Flow (in cfs) |
| S36_FIT_1M | 03/11/2010 09:31:18 AM | 0.00 | Narrows Penstock Flow (in cfs) |
| S36_FIT_2M | 03/11/2010 09:31:18 AM | 0.00 | Narrows Siphon Flow (in cfs) |
all data provisional

