Live Provo River Project SCADA System Data
| Tag Name | Last Successful Poll | Value | Location |
|---|---|---|---|
| S02_LIT_1M | 05/15/2013 01:36:09 PM | 3.24 | Duchesne Diversion Forebay Level (in feet) |
| S04_FIT_1M | 05/20/2013 06:57:42 PM | 208.38 | Duchesne Tunnel Outlet Flume Flow (in cfs) |
| S06_LIT_1M | 05/20/2013 07:04:13 PM | 10.51 | Weber-Provo Diversion Forebay Level (in feet) |
| S06_FIT_6M | 05/20/2013 07:04:14 PM | 108.13 | Weber-Provo Canal Flume Flow at Oakley (in cfs) |
| S08_FIT_1M | 05/20/2013 07:04:20 PM | 16.05 | Beaver Creek inflow into W-P |
| S11_FIT_1M | 05/20/2013 07:03:59 PM | 144.11 | Francis Flume Flow (in cfs) |
| S14_LIT_6M | 05/20/2013 07:04:18 PM | 5407.44 | Deer Creek Reservoir Elevation (in feet) |
| S14_FIT_2M | 05/20/2013 07:04:18 PM | 272.03 | Deer Creek Penstock #1 Flow (in cfs) |
| S14_FIT_3M | 05/20/2013 07:04:18 PM | 284.78 | Deer Creek Penstock #2 Flow (in cfs) |
| S36_FIT_1M | 05/20/2013 07:03:53 PM | 45.69 | PRC Narrows Penstock Flow (in cfs) |
| S36_FIT_2M | 05/20/2013 07:03:15 PM | 0.00 | PRC Narrows Siphon Flow (in cfs) |
all data provisional

