Live Provo River Project SCADA System Data
| Tag Name | Last Successful Poll | Value | Location |
|---|---|---|---|
| S02_LIT_1M | 09/03/2010 05:25:57 AM | 10.88 | Duchesne Diversion Forebay Level (in feet) |
| S04_FIT_1M | 09/03/2010 05:16:41 AM | 1.03 | Duchesne Tunnel Outlet Flume Flow (in cfs) |
| S06_LIT_1M | 09/03/2010 05:26:14 AM | 10.11 | Weber-Provo Diversion Forebay Level (in feet) |
| S06_FIT_6M | 08/16/2010 01:33:54 PM | 0.00 | Weber-Provo Canal Flume Flow at Oakley (in cfs) |
| S11_FIT_1M | 09/03/2010 05:25:51 AM | 5.91 | Francis Flume Flow (in cfs) |
| S14_FIT_2M | 09/03/2010 05:25:56 AM | 263.06 | Deer Creek Penstock #1 Flow (in cfs) |
| S14_FIT_3M | 09/03/2010 05:25:56 AM | 273.28 | Deer Creek Penstock #2 Flow (in cfs) |
| S14_LIT_6M | 09/03/2010 05:25:56 AM | 5408.80 | Deer Creek Reservoir Elevation (in feet) |
| S16_FIT_1M | 09/03/2010 05:25:52 AM | 134.77 | 800 North Flow (in cfs) |
| S32_FIT_1M | 09/03/2010 05:26:09 AM | 48.75 | Sylvan's Flow (in cfs) |
| S36_FIT_1M | 09/03/2010 05:26:00 AM | 45.63 | Narrows Penstock Flow (in cfs) |
| S36_FIT_2M | 09/03/2010 05:26:11 AM | 0.41 | Narrows Siphon Flow (in cfs) |
all data provisional

