Live Provo River Project SCADA System Data
| Tag Name | Last Successful Poll | Value | Location |
|---|---|---|---|
| S02_LIT_1M | 05/16/2012 09:56:35 PM | 6.33 | Duchesne Diversion Forebay Level (in feet) |
| S04_FIT_1M | 05/19/2012 08:20:08 AM | 186.06 | Duchesne Tunnel Outlet Flume Flow (in cfs) |
| S06_LIT_1M | 05/19/2012 08:33:13 AM | 10.90 | Weber-Provo Diversion Forebay Level (in feet) |
| S06_FIT_6M | 05/19/2012 08:33:13 AM | 0.37 | Weber-Provo Canal Flume Flow at Oakley (in cfs) |
| S08_FIT_1M | 05/10/2012 07:30:06 AM | 0.00 | Beaver Creek inflow into W-P |
| S11_FIT_1M | 05/19/2012 08:31:13 AM | 23.96 | Francis Flume Flow (in cfs) |
| S14_LIT_6M | 05/19/2012 08:33:25 AM | 5411.01 | Deer Creek Reservoir Elevation (in feet) |
| S14_FIT_2M | 05/19/2012 08:33:25 AM | 354.81 | Deer Creek Penstock #1 Flow (in cfs) |
| S14_FIT_3M | 05/19/2012 08:33:25 AM | 384.28 | Deer Creek Penstock #2 Flow (in cfs) |
| S36_FIT_1M | 05/19/2012 08:32:26 AM | 47.88 | PRC Narrows Penstock Flow (in cfs) |
| S36_FIT_2M | 05/19/2012 08:33:09 AM | 126.94 | PRC Narrows Siphon Flow (in cfs) |
all data provisional

